| 2010 | 2009 | |
|---|---|---|
| For the year | HK$m | HK$m |
| Restated 1 | ||
| Net operating income before loan impairment charges | 131,566 | 117,998 |
| Profit before tax | 77,885 | 62,093 |
| Profit attributable to shareholders | 57,597 | 45,396 |
| At the year-end | ||
| Shareholder's equity | 320,130 | 260,202 |
| Total equity | 347,435 | 286,627 |
| Total capital base | 236,720 | 220,612 |
| Customer accounts | 3,313,244 | 2,944,539 |
| Total assets | 5,039,918 | 4,360,748 |
| Ratios | % | % |
| Return on average shareholders' equity | 21.1 | 19.8 |
| Post-tax return on average total assets | 1.33 | 1.14 |
| Cost efficiency ratio | 45.8 | 44.4 |
| Net interest margin | 1.83 | 1.92 |
| Capital adequacy ratios | ||
| - core capital | 11.7 | 12.2 |
| - total capital | 14.7 | 16.1 |
1. Restated for the amendment of HKAS 17 'Leases'.
Hang Seng Bank Limited
HSBC Bank Malaysia Berhad
HSBC Bank Australia Limited