| 2007 | 2006 | |
|---|---|---|
| For the year | HK$m | HK$m |
| Net operating income before loan impairment charges | 127,009 | 92,325 |
| Profit before tax | 78,761 | 52,016 |
| Profit attributable to shareholders | 58,028 | 37,709 |
| At year-end | ||
| Shareholder's equity | 220,854 | 145,450 |
| Total equity | 245,934 | 165,445 |
| Total capital base | 206,449 | - |
| Total regulatory capital | - | 183,981 |
| Customer accounts | 2,486,106 | 1,989,467 |
| Total assets | 3,951,939 | 3,150,840 |
| Ratios | % | % |
| Return on average shareholders' equity | 32.1 | 31.1 |
| Post-tax return on average total assets | 1.78 | 1.46 |
| Cost efficiency ratio | 37.1 | 41.4 |
| Net interest margin | 2.37 | 2.31 |
| Capital adequacy ratios | ||
| - capital adequacy | 11.6 | - |
| - core capital | 8.8 | - |
| - total capital | - | 13.5 |
| - tier 1 capital | - | 12.3 |
Hang Seng Bank Limited
HSBC Bank Malaysia Berhad
HSBC Bank Australia Limited