| 2008 | 2007 | |
|---|---|---|
| For the year | HK$m | HK$m |
| Net operating income before loan impairment charges | 124,264 | 127,009 |
| Profit before tax | 67,690 | 78,761 |
| Profit attributable to shareholders | 50,306 | 58,028 |
| At year-end | ||
| Shareholder's equity | 193,612 | 220,854 |
| Total equity | 216.486 | 245,934 |
| Total capital base | 190,598 | 206,449 |
| Total regulatory capital | - | - |
| Customer accounts | 2,576,084 | 2,486,106 |
| Total assets | 4,260,356 | 3,951,939 |
| Ratios | % | % |
| Return on average shareholders' equity | 24.3 | 32.1 |
| Post-tax return on average total assets | 1.31 | 1.78 |
| Cost efficiency ratio | 42.1 | 37.1 |
| Net interest margin | 2.36 | 2.37 |
| Capital adequacy ratios | ||
| - capital adequacy | 13.4 | 11.6 |
| - core capital | 10.3 | 8.8 |
| - total capital | - | - |
| - tier 1 capital | - | - |
Hang Seng Bank Limited
HSBC Bank Malaysia Berhad
HSBC Bank Australia Limited