The world's local bank
| Recipient | Payment Type | Debtor Reference |
| Dudjom Buddhist Association International Ltd | Donation | Reference No |
| ECCLESIA MINISTRIES LIMITED | Donation | CONTACT TELEPHONE NUMBER |
| ECO ASSOCIATION LIMITED | Donation Support | Member ID or 8-digit Phone Number |
| Membership Fee | Member ID or 8-digit Phone Number | |
| Fu Hong Society | Fee Charge | Customer Number |
| GIVING LOVE ELDERLY CHARITABLE LIMITED | Donate Monthly | Donor Code |
| Haven of Hope Christian Service-NH | Monthly Hostel Fee | Resident Number |
| Hong Kong Cancer Fund | Monthly Autopay Donations |
Donor No. |
| Hong Kong Committee For Unicef | ||
| Hong Kong Single Parents Associations | Donation | Donor No. |
| Hong Kong Society For The Protection of Children | Creche/Nursery/Asc Fee | Case No. |
| Air Conditioning Fee | Case No. | |
| HONG KONG UNISON LIMITED | Donation | DONOR NUMBER |
| Impact Hong Kong Foundation | LX-DONATION | Donation |
| KOWLOON CITY BAPTIST CHURCH | DONATION | MEMBER'S NO. |
| MAKE-A-WISH Foundation of Hong Kong Ltd | Donation | Donor Number |
| Medecins Sans Frontieres | Donation | 8 Digits Donor Number |
| Oxfam Hong Kong | ||
| Project Orbis Inc | ||
| Senior Citizen Home Safety Association | Monthly Service Fee | Contract Number |
| Donation | Donor Number | |
| The Community Chest of Hong Kong | Monthly Donation | Donor ID |
| The Salvation Army | General Donation | Donor Number |
| Child Sponsorship Donation | Donor Number | |
| The Society for AIDS Care LTD. | Donation |
Contact Telephone Number |
| Membership Fee | Contact Telephone Number | |
| Others | Contact Telephone Number | |
| World Vision Hong Kong |