The world's local bank
| Recipient | Payment Type | Debtor Reference |
| Bupa (Asia) Limited | ||
| China Life Insurance Company Ltd - Hong Kong Branch | ||
| Cigna Worldwide Insurance Company | ||
| CMG Asia Limited | ||
| Crown Life Insurance Company | ||
| Eagle Star Life Assurance Co Limited | ||
| HSBC LIFE (INTERNATIONAL) LIMITED | Policy Premium | Policy Number |
| Manulife (International) Limited | ||
| Massmutual Asia Limited | ||
| Massmutual Trustees Ltd - MPF | MPF | Scheme Number |
| Navigator Insurance Brokers Ltd | Monthly Premium | Policy Number |
| New York Life Insurance Worldwide Limited | ||
| Silver Asset Ins World | Monthly Service Fee | Reference Number |
| SUN LIFE HONG KONG LIMITED | ||
| Winterthur Life Insurance Company |