|
| Currency | Launch Date | Unit Price 17 Mar 2010 |
Cumulative Performance | |||||
|---|---|---|---|---|---|---|---|---|
| 1 year | 2 years | 3 years | 4 years | 5 years | Since Launch | |||
| Based on 26 Feb 2010 | ||||||||
| Unitised Investment Choice | ||||||||
| View factsheet and 5 years performance Back to topCapital Growth Fund | ||||||||
| HKD | 29 Dec 1995 | 187.660 | 35.04% | -11.35% | -1.75% | 10.32% | 20.91% | 80.18% |
| USD | 29 Dec 1995 | 15.420 | 30.39% | -12.09% | -8.04% | -0.94% | 8.21% | 47.60% |
| GBP | 29 Dec 1995 | 18.200 | 24.89% | 0.52% | 1.99% | 2.90% | 21.32% | 74.10% |
| View factsheet and 5 years performance Back to topGlobal Opportunities Fund | ||||||||
| HKD | 17 Apr 2001 | 105.070 | 42.58% | -24.34% | -21.82% | -13.59% | 2.04% | -0.99% |
| USD | 17 May 1999 | 9.510 | 42.45% | -24.32% | -21.61% | -14.18% | 2.05% | -10.40% |
| View factsheet and 5 years performance Back to topHigh Growth Fund | ||||||||
| HKD | 17 May 1999 | 139.020 | 55.06% | -16.65% | -6.79% | 9.86% | 25.79% | 31.85% |
| USD | 17 Apr 2001 | 15.030 | 54.11% | -16.97% | -6.87% | 9.04% | 25.80% | 42.40% |
| View factsheet and 5 years performance Back to topPan-European Equity Fund | ||||||||
| HKD | 17 Apr 2001 | 127.450 | 48.81% | -28.91% | -29.37% | -12.68% | -1.41% | 17.86% |
| USD | 17 Apr 2001 | 12.410 | 48.77% | -28.85% | -29.07% | -12.71% | -1.38% | 14.70% |
| View factsheet and 5 years performance Back to topGlobal Bond Fund | ||||||||
| HKD | 17 Apr 2001 | 130.920 | 11.30% | -0.77% | 11.04% | 17.02% | 8.94% | 31.13% |
| USD | 17 Apr 2001 | 13.270 | 11.12% | -0.82% | 11.49% | 16.68% | 9.20% | 32.90% |
| View factsheet and 5 years performance Back to topAsian Equity (ex-Japan) Fund | ||||||||
| HKD | 15 Mar 2004 | 180.890 | 72.51% | -16.92% | 0.14% | 25.57% | 53.79% | 69.72% |
| USD | 15 Mar 2004 | 17.480 | 71.62% | -17.22% | -0.12% | 24.26% | 51.76% | 63.90% |
| View factsheet and 5 years performance Back to topUS Equity Fund | ||||||||
| HKD | 15 Mar 2004 | 99.140 | 37.43% | -19.51% | -18.07% | -11.70% | -8.82% | -5.90% |
| USD | 15 Mar 2004 | 10.270 | 36.50% | -18.60% | -17.08% | -10.29% | -6.78% | -2.40% |
| View factsheet and 5 years performance Back to topUSD Investment Grade Bond Fund | ||||||||
| HKD | 15 Mar 2004 | 114.470 | 10.24% | 4.68% | 5.21% | 10.85% | 11.44% | 13.82% |
| USD | 15 Mar 2004 | 11.540 | 9.86% | 4.74% | 5.90% | 11.13% | 12.33% | 14.80% |
| View factsheet and 5 years performance Back to topConservative Fund | ||||||||
| HKD | 15 Mar 2004 | 120.940 | 15.50% | -8.19% | -2.10% | 5.27% | 6.59% | 18.19% |
| USD | 15 Mar 2004 | 12.420 | 17.31% | -6.76% | 0.33% | 8.30% | 11.90% | 21.30% |
| View factsheet and 5 years performance Back to topBalanced Fund | ||||||||
| HKD | 15 Mar 2004 | 120.570 | 21.71% | -12.44% | -6.82% | 1.31% | 6.72% | 16.51% |
| USD | 15 Mar 2004 | 12.050 | 21.38% | -11.62% | -5.60% | 2.28% | 8.89% | 16.40% |
| View factsheet and 5 years performance Back to topHSBC Life Allianz RCM Hong Kong | ||||||||
| HKD | 11 Dec 2006 | 134.320 | 76.43% | -4.62% | 27.89% | N/A | N/A | 27.01% |
| USD | 11 Dec 2006 | 13.120 | 79.45% | -2.67% | 28.50% | N/A | N/A | 24.00% |
| View factsheet and 5 years performance Back to topHSBC Life Allianz RCM Oriental Income | ||||||||
| HKD | 11 Dec 2006 | 108.420 | 46.71% | -13.44% | -1.21% | N/A | N/A | 2.74% |
| USD | 11 Dec 2006 | 11.060 | 50.86% | -12.09% | -1.78% | N/A | N/A | 4.70% |
| View factsheet and 5 years performance Back to topHSBC Life Allianz RCM Total Return Asian Equity | ||||||||
| HKD | 11 Dec 2006 | 104.390 | 67.13% | -21.52% | -6.03% | N/A | N/A | -3.15% |
| USD | 11 Dec 2006 | 10.260 | 67.72% | -21.01% | -5.18% | N/A | N/A | -4.90% |
| View factsheet and 5 years performance Back to topHSBC Life Asia Pacific ex Japan Equity High Dividend Fund | ||||||||
| HKD | 10 Oct 2005 | 165.530 | 72.16% | -5.91% | 12.35% | 37.19% | N/A | 54.55% |
| USD | 10 Oct 2005 | 15.050 | 71.76% | -5.51% | 13.67% | 37.34% | N/A | 40.50% |
| View factsheet and 5 years performance Back to topHSBC Life Asian Bond Fund | ||||||||
| HKD | 15 Mar 2004 | 146.890 | 21.98% | 13.34% | 18.33% | 27.79% | 35.18% | 44.98% |
| USD | 15 Mar 2004 | 14.760 | 21.74% | 13.31% | 19.15% | 27.83% | 36.46% | 45.60% |
| View factsheet and 5 years performance Back to topHSBC Life Chinese Equity Fund | ||||||||
| HKD | 15 Mar 2004 | 222.850 | 63.39% | -21.83% | 10.91% | 58.25% | 97.43% | 112.67% |
| USD | 15 Mar 2004 | 22.500 | 63.57% | -21.36% | 13.31% | 61.60% | 103.61% | 114.60% |
| View factsheet and 5 years performance Back to topHSBC Life Fidelity Asia Pacific Growth & Income Fund | ||||||||
| HKD | 10 Oct 2005 | 146.990 | 34.67% | -15.89% | 5.05% | 23.17% | N/A | 37.70% |
| USD | 10 Oct 2005 | 14.750 | 34.73% | -15.59% | 5.66% | 22.97% | N/A | 38.10% |
| View factsheet and 5 years performance Back to topHSBC Life Fidelity Euro Bond Fund | ||||||||
| HKD | 10 Oct 2005 | 119.380 | 31.01% | -4.34% | 7.59% | 18.97% | N/A | 16.66% |
| USD | 10 Oct 2005 | 11.680 | 31.15% | -4.52% | 5.94% | 16.19% | N/A | 14.10% |
| View factsheet and 5 years performance Back to topHSBC Life Fidelity European Growth Fund | ||||||||
| HKD | 10 Oct 2005 | 105.940 | 47.46% | -30.84% | -26.56% | -12.27% | N/A | -3.49% |
| USD | 10 Oct 2005 | 10.400 | 46.37% | -31.62% | -26.99% | -14.22% | N/A | -5.30% |
| View factsheet and 5 years performance Back to topHSBC Life Fidelity Growth & Income Fund | ||||||||
| HKD | 10 Oct 2005 | 118.200 | 36.75% | -7.34% | -0.36% | 7.54% | N/A | 13.41% |
| USD | 10 Oct 2005 | 12.330 | 37.12% | -7.80% | 0.60% | 8.64% | N/A | 18.20% |
| View factsheet and 5 years performance Back to topHSBC Life Fidelity International Bond Fund | ||||||||
| HKD | 11 Dec 2006 | 114.730 | 23.88% | 3.19% | 11.55% | N/A | N/A | 13.85% |
| USD | 11 Dec 2006 | 11.320 | 24.39% | 3.22% | 12.20% | N/A | N/A | 12.20% |
| View factsheet and 5 years performance Back to topHSBC Life Fidelity US Dollar Bond Fund | ||||||||
| HKD | 10 Oct 2005 | 110.900 | 18.09% | 6.15% | 8.39% | 9.24% | N/A | 10.41% |
| USD | 10 Oct 2005 | 12.840 | 18.88% | 17.25% | 21.83% | 26.41% | N/A | 27.80% |
| View factsheet and 5 years performance Back to topHSBC Life Fidelity US High Yield Fund | ||||||||
| HKD | 10 Oct 2005 | 125.850 | 45.66% | 14.11% | 9.70% | 20.10% | N/A | 23.27% |
| USD | 10 Oct 2005 | 12.910 | 46.30% | 15.75% | 11.96% | 22.01% | N/A | 26.40% |
| View factsheet and 5 years performance Back to topHSBC Life Franklin Income Fund | ||||||||
| HKD | 10 Oct 2005 | 113.530 | 48.17% | -3.27% | -6.85% | 6.43% | N/A | 10.34% |
| USD | 10 Oct 2005 | 11.690 | 48.95% | -1.30% | -4.06% | 9.13% | N/A | 13.50% |
| View factsheet and 5 years performance Back to topHSBC Life Franklin Mutual Beacon Fund | ||||||||
| HKD | 10 Oct 2005 | 97.830 | 51.68% | -17.40% | -24.94% | -13.94% | N/A | -7.19% |
| USD | 10 Oct 2005 | 9.810 | 51.47% | -17.99% | -24.76% | -14.44% | N/A | -7.00% |
| View factsheet and 5 years performance Back to topHSBC Life Franklin US Government Fund | ||||||||
| HKD | 10 Oct 2005 | 118.780 | 4.23% | 7.57% | 12.91% | 17.57% | N/A | 18.30% |
| USD | 10 Oct 2005 | 11.960 | 4.47% | 8.37% | 13.97% | 17.92% | N/A | 19.10% |
| View factsheet and 5 years performance Back to topHSBC Life Hong Kong Equity Fund | ||||||||
| HKD | 15 Mar 2004 | 188.950 | 61.06% | -13.71% | 9.21% | 39.22% | 60.63% | 80.60% |
| USD | 15 Mar 2004 | 19.900 | 61.32% | -12.55% | 10.26% | 39.44% | 62.29% | 90.20% |
| View factsheet and 5 years performance Back to topHSBC Life BlackRock European Fund | ||||||||
| HKD | 10 Oct 2005 | 129.340 | 63.42% | -18.14% | -15.69% | 4.57% | N/A | 19.87% |
| USD | 10 Oct 2005 | 12.630 | 64.56% | -17.55% | -14.29% | 7.04% | N/A | 17.00% |
| View factsheet and 5 years performance Back to topHSBC Life BlackRock Global Allocation Fund | ||||||||
| HKD | 10 Oct 2005 | 126.370 | 31.34% | -7.99% | 3.81% | 14.21% | N/A | 21.98% |
| USD | 10 Oct 2005 | 13.090 | 31.56% | -6.93% | 6.22% | 16.84% | N/A | 26.30% |
| View factsheet and 5 years performance Back to topHSBC Life BlackRock Global Dynamic Equity Fund | ||||||||
| HKD | 10 Oct 2005 | 139.020 | 55.06% | -16.65% | -6.79% | 9.86% | 25.79% | 31.85% |
| USD | 10 Oct 2005 | 15.030 | 54.11% | -16.97% | -6.87% | 9.04% | 25.80% | 42.40% |
| View factsheet and 5 years performance Back to topHSBC Life BlackRock Japan Small & MidCap Opportunities Fund | ||||||||
| HKD | 10 Oct 2005 | 61.950 | 43.34% | -11.37% | -35.14% | -45.43% | N/A | -40.30% |
| USD | 10 Oct 2005 | 6.400 | 43.93% | -10.20% | -33.62% | -43.80% | N/A | -38.40% |
| View factsheet and 5 years performance Back to topHSBC Life BlackRock Japan Value Fund | ||||||||
| HKD | 11 Dec 2006 | 71.310 | 32.61% | -25.53% | -36.48% | N/A | N/A | -31.07% |
| USD | 11 Dec 2006 | 6.450 | 33.76% | -28.59% | -39.32% | N/A | N/A | -37.80% |
| View factsheet and 5 years performance Back to topHSBC Life BlackRock US Basic Value Fund | ||||||||
| HKD | 10 Oct 2005 | 100.830 | 50.58% | -15.91% | -23.09% | -11.34% | N/A | -4.79% |
| USD | 10 Oct 2005 | 9.850 | 54.06% | -18.15% | -24.66% | -12.93% | N/A | -7.10% |
| View factsheet and 5 years performance Back to topHSBC Life BlackRock US Flexible Equity Fund | ||||||||
| HKD | 11 Dec 2006 | 78.820 | 39.66% | -20.17% | -23.82% | N/A | N/A | -25.14% |
| USD | 11 Dec 2006 | 14.510 | 33.37% | 33.37% | 39.17% | N/A | N/A | 37.50% |
| View factsheet and 5 years performance Back to topHSBC Life PIMCO Total Return Bond Fund | ||||||||
| HKD | 11 Dec 2006 | 124.170 | 13.49% | 12.87% | 21.95% | N/A | N/A | 23.49% |
| USD | 11 Dec 2006 | 12.600 | 13.51% | 12.29% | 23.35% | N/A | N/A | 25.20% |
| View factsheet and 5 years performance Back to topHSBC Life Schroder ISF Asian Bond | ||||||||
| HKD | 11 Dec 2006 | 105.130 | 11.86% | -3.72% | 3.73% | N/A | N/A | 4.57% |
| USD | 11 Dec 2006 | 10.440 | 11.73% | -3.17% | 3.70% | N/A | N/A | 3.80% |
| View factsheet and 5 years performance Back to topHSBC Life Schroder ISF Euro Dynamic Growth | ||||||||
| HKD | 11 Dec 2006 | 71.290 | 48.68% | -35.85% | -37.32% | N/A | N/A | -35.10% |
| USD | 11 Dec 2006 | 7.130 | 50.93% | -34.58% | -36.81% | N/A | N/A | -35.10% |
| View factsheet and 5 years performance Back to topHSBC Life Schroder ISF Greater China | ||||||||
| HKD | 11 Dec 2006 | 121.110 | 72.23% | -10.38% | 11.32% | N/A | N/A | 15.24% |
| USD | 11 Dec 2006 | 12.030 | 72.81% | -10.13% | 9.37% | N/A | N/A | 14.40% |
| View factsheet and 5 years performance Back to topHSBC Life Schroder ISF Hong Kong Equity | ||||||||
| HKD | 11 Dec 2006 | 132.130 | 80.07% | -10.67% | 20.43% | N/A | N/A | 24.21% |
| USD | 11 Dec 2006 | 14.210 | 79.06% | -10.11% | 25.26% | N/A | N/A | 33.40% |
| View factsheet and 5 years performance Back to topHSBC Life Templeton Asian Growth Fund | ||||||||
| HKD | 10 Oct 2005 | 195.900 | 111.63% | -12.77% | 27.45% | 53.18% | N/A | 81.75% |
| USD | 10 Oct 2005 | 20.020 | 111.39% | -12.49% | 28.89% | 54.41% | N/A | 85.60% |
| View factsheet and 5 years performance Back to topHSBC Life Templeton European Fund | ||||||||
| HKD | 10 Oct 2005 | 97.730 | 44.31% | -30.56% | -34.49% | -18.97% | N/A | -8.13% |
| USD | 10 Oct 2005 | 9.720 | 44.16% | -29.85% | -32.60% | -16.83% | N/A | -8.60% |
| View factsheet and 5 years performance Back to topHSBC Life Templeton Global Bond Fund | ||||||||
| HKD | 10 Oct 2005 | 166.200 | 28.76% | 21.03% | 39.62% | 53.29% | N/A | 61.78% |
| USD | 10 Oct 2005 | 16.830 | 28.29% | 20.90% | 41.98% | 55.17% | N/A | 63.70% |
| View factsheet and 5 years performance Back to topHSBC Life Templeton Global Fund | ||||||||
| HKD | 10 Oct 2005 | 103.110 | 56.35% | -24.74% | -26.73% | -11.92% | N/A | -3.36% |
| USD | 10 Oct 2005 | 10.240 | 56.26% | -24.51% | -26.08% | -11.83% | N/A | -3.90% |
| Non-unitised Investment Choice | ||||||||
| View factsheet and 5 years performance Back to topHSBC Life Deposit Fund | ||||||||
| HKD | 29 Dec 1995 | N/A | 0.00% | 0.05% | 1.73% | 4.03% | 5.10% | 34.35% |
| USD | 29 Dec 1995 | N/A | 0.00% | 0.34% | 3.33% | 6.80% | 8.37% | 41.42% |
| GBP | 29 Dec 1995 | N/A | 0.00% | 1.52% | 4.53% | 6.73% | 8.45% | 54.61% |
Notes:
- The unitised investment choices invest in their respective designated underlying funds. These investment choices are linked with their underlying funds in terms of the investment objectives, underlying asset risks and performances. Unitised investment choices will be divided into units, the price of which will be determined by the net asset value including investment returns and net of charges on investment choices on that transaction date. The investment return includes interest, dividends and realised or unrealised capital and currency gains and losses. Performance statistics are based on unit prices of the relevant investment choices in their respective currency, calculated on a unit-price-to-unit-price basis.
For the non-unitised investment choice (HSBC Life Deposit Fund), the assets are allocated into financial instruments as specified in its investment objectives and the return net of charge on the investment choice will be declared by HSBC Life (International) Limited ("the Company") to the balance of the investment choice on every transaction date. Performance statistics are based on declared bonus rate.
These investment choices are owned by the Company and thus your investments and the benefits offered under the plan are subject to the credit risk of the Company. You are not investing in the underlying funds/assets and you do not have any rights or ownership over these underlying funds/assets.
- All data on unit prices and cumulative performance are supplied by the Company
- For GBP policies, the investment returns are denominated in pounds sterling. US/Hong Kong dollar based investors are therefore exposed to fluctuations in the US/Hong Kong dollar/pounds sterling exchange rate.
- Effective from 15 March 2004, "High Growth Fund" and "Deposit Fund" are renamed from "Managed Growth Fund" and "Stable Growth Fund" respectively.
- Effective from 10 October 2005, "HSBC Life Chinese Equity Fund", "HSBC Life Hong Kong Equity Fund", "HSBC Life Asian Bond Fund" and "HSBC Life Deposit Fund" are renamed from "Chinese Equity Fund", "Hong Kong Equity Fund", "Asian Bond Fund" and "Deposit Fund" respectively.
- Effective from 20 June 2008, "HSBC Life BlackRock Global Dynamic Equity Fund" is renamed from "HSBC Life BlackRock Global Fundamental Value Fund". Its underlying fund is also changed from "BlackRock Global Funds - Global Fundamental Value Fund" to "BlackRock Global Funds - Global Dynamic Equity Fund".
- Effective from 4 October 2008,
– "HSBC Life Allianz GIS RCM Hong Kong Fund" is renamed as "HSBC Life Allianz RCM Hong Kong"
– "HSBC Life Allianz GIS RCM Total Return Asian Equity Fund" is renamed as "HSBC Life Allianz RCM Total Return Asian Equity"
– "HSBC Life Allianz GIS RCM Oriental Income Fund" is renamed as "HSBC Life Allianz RCM Oriental Income"
- Effective from 11 May 2009, "HSBC Life BlackRock Japan Small & MidCap Opportunities Fund" are renamed from "HSBC Life BlackRock Japan Opportunities Fund"
- Effective from 1 July 2009, except for the word "fund" used in individual investment choice name, all the words "fund" previously used in this page are referred as "investment choice".
Risk Disclosure:
Investment involves risks. Each investment choice is subject to market value fluctuations and to the risks inherent in all investments. The price of units in any investment choice or the income from them (if any) may go down as well as up. Past performance is no guide to future performance of the investment choices.
Investment choices which are invested in certain markets and companies (e.g. emerging markets, commodity markets and smaller companies, etc) may also involve a higher degree of risk and are usually more sensitive to price movements.
Base currency of the underlying funds is the US dollars, except HSBC Life Fidelity Euro Bond, HSBC Life Fidelity European Growth Fund and HSBC Life Schroder ISF Euro Dynamic Growth which are denominated in euro. Since the underlying investment may involve multiple currencies, investment returns not denominated in HKD or USD are exposed to exchange rate fluctuations. Rates of exchange may cause the value of investments to go up or down.
Please refer to the relevant Principal Brochure and policy for details including fees and charges. Some of the underlying funds offered may involve derivatives. For details of the underlying funds, please refer to the relevant prospectus which will be made available by the Company.
Investment Choice - Performance Report
For the risk rating of the above investment choices, please click here for more information.
Important Notice: For investment linked insurance plans (except LifeBond Plus), click here for the most updated risk rating changes of the investment choices



