| Insurance coverage | Area 1 | Area 2 | |||
|---|---|---|---|---|---|
| Insured limits per insured person (HK$) | 17 to 85 years old inclusive7 | Six months to 16 years old inclusive | 17 to 85 years old inclusive7 | Six months to 16 years old inclusive | |
| a | Personal accident6 | ||||
| Accidental death | 600,000 | 120,000 | 1,000,000 | 200,000 | |
| Loss of two eyes, two limbs or one eye and one limb | 600,000 | 120,000 | 1,000,000 | 200,000 | |
| Loss of one eye or one limb | 300,000 | 60,000 | 500,000 | 100,000 | |
| Death or permanent total disablement caused by accident in a common carrier or private car | 1,200,000 | 240,000 | 2,000,000 | 400,000 | |
| Permanent total disablement caused by other accidents | 600,000 | 120,000 | 1,000,000 | 200,000 | |
| b | Credit card protection | 5,000 | - | 5,000 | - |
| c | Medical and other expenses | ||||
(i) Medical expenses6
|
600,000 | 600,0005 | 1,000,000 | 1,000,0005 | |
| (ii) Repatriation of remains | 100,000 | 100,000 | |||
| (iii) Return of children | 60,000 | - | 60,000 | - | |
| (iv) Funeral expenses | 100,000 | 100,000 | |||
| d | Emergency medical evacuation | 2,000,000 | 2,000,0005 | 2,000,000 | 2,000,0005 |
| e | Hospital cash benefit | 6,000 (500/day, max. 12 days) | 6,000 (500/day, max. 12 days) | ||
| f | Baggage and personal effects3 (Including golf equipment, cameras and video recorders) |
20,000 (max. 3,000/item) | 5,000 (max. 1,500/item) | 20,000 (max. 3,000/item) | 5,000 (max. 1,500/item) |
| g | Delayed baggage (at least 12 hours) | 2,000 | 2,000 | ||
| h | Personal money1 | 3,000 | 1,5004 | 3,000 | 1,5004 |
| i | Loss of travel documents1 | 5,000 | 5,000 | ||
| j | Personal liability2 | 2,000,000 | 2,000,000 | ||
| k | Travel delay (at least 12 hours) | 2,500(250/12 hours) | 2,500(250/12 hours) | ||
| l | Loss of deposit or cancellation1 | 50,000 | 50,000 | ||
| m | Curtailment of trip1 | 50,000 | 50,000 | ||
| n | Golfing 'Hole in one' | 3,000 (2,000/occurrence) | - | 3,000 (2,000/occurrence) | - |
| o | China Medical Card (Optional for MultiTrip TravelSurance only) | Hospital admission deposit guarantee | |||
1 These items are subject to a HK$200 excess per claim.
2 This item is subject to a HK$200 excess per third party property claim.
3 This item is subject to a HK$300 excess per claim.
4 For children aged 12-16 who are not travelling with their parents and have paid an adult premium.
5 Total amount for all insured children.
6 The coverage of 'Personal accident' and 'Medical expenses' for an insured person between the age of 76 to 85 is limited to 30% of the sum insured. The follow up medical expenses include Chinese medicine, bonesetting & acupuncture fees (HK$100 per visit per day up to HK$1,000).
7 Insured person must be aged between 6 months and 85 years old for Single Trip TravelSurance application. Insured person must be aged between 6 months and 75 years old for MultiTrip TravelSurance application. MultiTrip TravelSurance is renewable to the age of 85.
| Insurance Period (days) |
Insured Person (HK$) |
Insured & Spouse (HK$) |
Insured & Children (HK$) |
Family (HK$) |
||||
|---|---|---|---|---|---|---|---|---|
| Area 1 | Area 2 | Area 1 | Area 2 | Area 1 | Area 2 | Area 1 | Area 2 | |
| 1 | 84 | 176 | 158 | 334 | 135 | 284 | 202 | 422 |
| 2 | 84 | 176 | 158 | 334 | 135 | 284 | 202 | 422 |
| 3 | 84 | 176 | 158 | 334 | 135 | 284 | 202 | 422 |
| 4 | 105 | 210 | 197 | 397 | 169 | 337 | 252 | 501 |
| 5 | 122 | 234 | 232 | 445 | 197 | 377 | 293 | 562 |
| 6 | 141 | 247 | 266 | 469 | 227 | 398 | 338 | 593 |
| 7 | 160 | 252 | 302 | 477 | 258 | 405 | 384 | 602 |
| 8 | 175 | 263 | 333 | 500 | 282 | 424 | 420 | 631 |
| 9 | 193 | 283 | 367 | 538 | 311 | 456 | 463 | 679 |
| 10 | 223 | 302 | 422 | 572 | 360 | 485 | 535 | 722 |
| 11 | 234 | 315 | 443 | 597 | 378 | 506 | 561 | 753 |
| 12 | 245 | 328 | 464 | 622 | 396 | 527 | 587 | 784 |
| 13 | 256 | 341 | 485 | 647 | 414 | 548 | 613 | 815 |
| 14 | 267 | 354 | 506 | 672 | 432 | 569 | 639 | 846 |
| 15 | 278 | 367 | 527 | 697 | 450 | 590 | 665 | 877 |
| 16 | 289 | 380 | 548 | 722 | 468 | 611 | 691 | 908 |
| 17 | 300 | 393 | 569 | 747 | 486 | 632 | 717 | 939 |
| 18 | 311 | 406 | 590 | 772 | 504 | 653 | 743 | 970 |
| 19 | 322 | 419 | 611 | 797 | 522 | 674 | 769 | 1,001 |
| 20 | 333 | 432 | 632 | 822 | 540 | 695 | 795 | 1,032 |
| 21 | 344 | 445 | 653 | 847 | 558 | 716 | 821 | 1,063 |
| 22 | 355 | 458 | 674 | 872 | 576 | 737 | 847 | 1,094 |
| 23 | 366 | 471 | 695 | 897 | 594 | 758 | 873 | 1,125 |
| 24 | 377 | 484 | 716 | 922 | 612 | 779 | 899 | 1,156 |
| 25 | 388 | 497 | 737 | 947 | 630 | 800 | 925 | 1,187 |
| 26 | 399 | 510 | 758 | 972 | 648 | 821 | 951 | 1,218 |
| 27 | 410 | 523 | 779 | 997 | 666 | 842 | 977 | 1,249 |
| 28 | 421 | 536 | 800 | 1,022 | 684 | 863 | 1,003 | 1,280 |
| 29 | 432 | 549 | 821 | 1,047 | 702 | 884 | 1,029 | 1,311 |
| 30 | 443 | 562 | 842 | 1,072 | 720 | 905 | 1,055 | 1,342 |
|
From the 31st day (per day) |
14/day | 19/day | 27/day | 36/day | 23/day | 31/day | 34/day | 46/day |
|
MultiTrip (per annum)** |
1,088 | 1,720 | 1,828 | 2,862 | 1,652 | 2,568 | 2,338 | 3,710 |
** Annual premium of the China Medical Card is not included.
Note (Only applicable to TravelSurance (Single Trip)):
If you travel to mainland China frequently, you can enjoy even more protection with the China Medical Card option under your annual MultiTrip policy. Simply present your China Medical Card with your ID document at hospital admission reception and you can receive in-patient medical treatment at over 200 designated hospitals in mainland China without the need to pay any deposit in advance! And the annual premium is only HK$300 per card. Travellers who hold China Entry Visas, which may not contain the holders' English names, should provide their Chinese names to be printed on the China Medical Cards. Please click here to obtain the Chinese Name Notification Form.
| * | The hospital list is applicable for China Medical Card being enrolled on or after 1 Dec 2007 only. If you already enrolled the China Medical Card before the above-mentioned date, please call our 24-hour helpline on 2583 8000 for checking the related hospital list. |
NB: The above information is intended as a general summary. Please refer to the policy wording for exact terms and conditions and details of the exclusions.
TravelSurance is underwritten by HSBC Insurance (Asia) Limited which is authorised and regulated by the Commissioner of Insurance of the Hong Kong SAR. The Hong Kong and Shanghai Banking Corporation Limited is an insurance agent authorised by HSBC Insurance (Asia) Limited.
TravelSurance, offered by HSBC Insurance (Asia) Limited, is only available for subscription by residents of the Hong Kong SAR.