Log on to HSBC Internet Banking

Log On

Find out more  |  Register

Market Information



Stock Trading


Get FOREX Preferential rate Buy/Sell foreign currencies Set up / Modify forex switching


Currency Telegraphic Transfer Banknotes Last Updated
Bank Buy Bank Sell Bank Buy Bank Sell
View US Dollar History US Dollar 7.74700 7.77150 7.70550 7.78150 as at 12 Mar 2010 07:55 HKT
View Australian Dollar History Australian Dollar 7.08200 7.12500 7.06700 7.16150 as at 12 Mar 2010 07:57 HKT
View Canadian Dollar History Canadian Dollar 7.55550 7.60500 7.53650 7.63850 as at 12 Mar 2010 07:56 HKT
View Euro History Euro 10.58400 10.65300 10.57100 10.67850 as at 12 Mar 2010 07:57 HKT
View Japanese Yen History Japanese Yen 0.08527 0.08588 0.08481 0.08617 as at 12 Mar 2010 07:58 HKT
View Malaysian Ringgit History Malaysian Ringgit N/A N/A 2.10000 2.40000 as at 12 Mar 2010 00:00 HKT
View New Zealand Dollar History New Zealand Dollar 5.40200 5.45300 5.39700 5.50250 as at 12 Mar 2010 07:57 HKT
View Philippine Peso History Philippine Peso 0.16700 0.17250 0.16550 0.18200 as at 12 Mar 2010 07:55 HKT
View Pound Sterling History Pound Sterling 11.65000 11.73000 11.58000 11.78500 as at 12 Mar 2010 07:58 HKT
View Renminbi History Renminbi 1.13150 1.14410 1.13310 1.14590 as at 12 Mar 2010 07:55 HKT
View Singapore Dollar History Singapore Dollar 5.52600 5.57500 5.50400 5.58800 as at 12 Mar 2010 07:57 HKT
View Swiss Franc History Swiss Franc 7.23550 7.28950 7.21000 7.30650 as at 12 Mar 2010 07:58 HKT
View Thai Baht History Thai Baht 0.22800 0.24700 0.22300 0.24300 as at 12 Mar 2010 07:55 HKT

* ForEx Switching service is available to HSBC Premier, HSBC Advance, SmartVantage, Renminbi Savings, HKD Statement Savings and Combinations Statement Savings customers.

The information shown is for indication only. Our staff will be pleased to provide the most suitable rates for you.




HSBC Gadget
Want more market information right on your desktop?
Download the new HSBC Gadget!
Tell me more