Select your merchant:
- 611 Bread of Life Christian Church Ltd
- AFS Intercultural Exchanges
- Agency For Volunteer Service
- AIDS Concern
- ARIAV
- Breakthrough
- CBN Hong Kong Ltd
- CCM Christian Mission Limited
- Chi Heng Foundation
- Children's Cancer Foundation
- Children's Medical Foundation
- Chinese Bible International Ltd
- Chinese Christian Herald Crusades Limited
- Christian Action
- Christian Communications Connected Limited
- Christian Prison Pastoral Association
- Diabetes Hongkong
- Ebenezer School & Home for the Visually Impaired Ltd
- ECO Association
- Elderly Health Care Service Center Limited
- Evangelical Lutheran Church Social Service-Hong Kong
- Evangel Children's Home
- Families of SMA Foundation Limited
- Far East Broadcasting Co Ltd
- Friends of Caritas
- Friends Of The Earth (HK)
- Fu Hong Society
- Goodnews Communication Int Ltd
- Grace Charity Foundation
- Grace Community Church
- Gratia Foundation
- Habitat For Humanity
- Harmony House Limited
- Haven of Hope Christian Service
- Heifer Hong Kong Limited
- HER Fund
- Hong Chi Association
- Hong Kong Church Network For The Poor Co LTD
- Hong Kong Cancer Fund
- Hong Kong AIDS Foundation
- Hong Kong Association of Christian Missions
- Hong Kong Association of the Deaf
- Hong Kong Blind Union
- Hong Kong Cruise and Yacht Industry Charitable Foundation Limited
- Hong Kong Campus Crusade for Christ
- Hong Kong Christian Service
- Hong Kong Christian Short Term Mission Training Centre
- Hong Kong Church Renewal Movement
- Hong Kong Federation of Handicapped Youth
- Hong Kong Neuro-Muscular Disease Association Limited
- Hong Kong Rabbit Society
- Hong Kong Red Cross
- Hong Kong Rehabilitation Power
- Hong Kong Sheng Kung Hui Welfare Council Limited
- Hong Kong Society for the Protection of Children
- Hong Kong St John Ambulance
- Hong Kong Youth Arts Foundation
- Hope Worldwide
- Hyacinth Services Center for the Elderly Limited
- Ladder Mission
- Life Gospel Ministry Limited
- Life Workshop
- Lifeline Express Hong Kong Foundation
- Lions Kidney Educational Centre
- Little Life Warrior Society
- Make-A-Wish Foundation
- Medecins Sans Frontieres
- Medicare Resources Limited
- Network J Int'l
- Noah's Ark Ministries International Limited
- One Circle
- Operation Mobilisation (HK)
- ORBIS
- Operation Blessing Hong Kong
- Operation Smile China Medical Mission Limited
- Oxfam Hong Kong
- PAOC Ka Chi Secondary School - Donation
- Po Leung Kuk
- Power of Love Ltd
- Plan Hong Kong
- Rescue Centre For Abandoned Pets
- Revival Christian Church Ltd
- Richmond Fellowship of Hong Kong
- SAHK
- Save The Children
- Senior Citizen Home Safety Association
- Shatin Baptist Church
- Sik Sik Yuen
- Society for Abandoned Animals (SAA)
- Society of Rehabilitation And Crime Prevention, Hong Kong
- SPCA (HK)
- Stand Asia Limited
- Suicide Prevention Services Ltd
- The Boys' & Girls' Clubs Association of Hong Kong
- The Child Development Centre
- The Comfort Care Concern Group
- The Community Chest of Hong Kong
- The Hong Kong Anti-Cancer Society
- The Hong Kong Federation of Youth Groups
- The Hong Kong Polytechnic University
- The Hong Kong Society For The Aged
- The Hong Kong Society for Rehabilitation
- The Lok Sin Tong Benevolent Society, Kowloon
- The Media Evangelism Ltd
- The Pathways Foundation Ltd
- The Salvation Army
- The Samaritian Befrienders HK
- The Society For Aids Care
- The Society for the Relief of Disabled Children
- The Society for Truth and Light
- The Tsung Tsin Mission of Hong Kong Social Service
- The Women's Foundation Limited
- Tung Lin Kok Yuen
- Tung Wah Group of Hospitals
- UNICEF
- United Christian Medical Service
- United Nations Refugee Agency
- Volunteer Space
- Watoto Hong Kong Limited
- World Vision Hong Kong
- WWF Hong Kong
- Yan Chai Hospital
- Yuen Long Baptist Church
611 Bread of Life Christian Church Ltd
| Bill type | Bill account number | 
|---|---|
| 01 Tithe 02 Building Fund 03 Mission, Church Planting 04 Education Fund 05 Leadership Institute | Offering Number 
 
 | 
| Bill type | 01 Tithe 02 Building Fund 03 Mission, Church Planting 04 Education Fund 05 Leadership Institute | 
|---|---|
| Bill account number | Offering Number 
 
 | 
| AFS Intercultural Exchanges | 
| Bill type | Bill account number | 
|---|---|
| 01 Donation | Please insert your 8-digit phone number 
 | 
| Bill type | 01 Donation | 
|---|---|
| Bill account number | Please insert your 8-digit phone number 
 | 
Agency For Volunteer Service
| Bill type | Bill account number | 
|---|---|
| 01 Donation 02 V-Walk & V-Run Donation 03 Share to Care Donation | 8-digit Telephone Number 
 | 
| Bill type | 01 Donation 02 V-Walk & V-Run Donation 03 Share to Care Donation | 
|---|---|
| Bill account number | 8-digit Telephone Number 
 | 
| AIDS Concern | 
| Bill type | Bill account number | 
|---|---|
| N/A | Contact Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Contact Number 
 | 
| ARIAV | 
| Bill type | Bill account number | 
|---|---|
| 01 Donation 02 Ad hoc Donation | Day Time Contact number 
 | 
| Bill type | 01 Donation 02 Ad hoc Donation | 
|---|---|
| Bill account number | Day Time Contact number 
 | 
| Breakthrough | 
| Bill type | Bill account number | 
|---|---|
| 01 General Offering 02 Salary Support 03 Fundraising Activity | Donor number. If no donor number, please insert your phone number 
 | 
| Bill type | 01 General Offering 02 Salary Support 03 Fundraising Activity | 
|---|---|
| Bill account number | Donor number. If no donor number, please insert your phone number 
 | 
| CBN Hong Kong Ltd | 
| Bill type | Bill account number | 
|---|---|
| 01 Donation to CBN HK's Operating Expenses 02 Donation to Operation Blessing 03 Donation to TV Production Cost 04 Other Donations | 8-digit Telephone Number 
 | 
| Bill type | 01 Donation to CBN HK's Operating Expenses 02 Donation to Operation Blessing 03 Donation to TV Production Cost 04 Other Donations | 
|---|---|
| Bill account number | 8-digit Telephone Number 
 | 
CCM Christian Mission Limited
| Bill type | Bill account number | 
|---|---|
| 01 General Donation 02 Literature Ministry Donation 03 Mission Donation 04 Support Missionaries 05 Other Donations | Contact Number 
 | 
| Bill type | 01 General Donation 02 Literature Ministry Donation 03 Mission Donation 04 Support Missionaries 05 Other Donations | 
|---|---|
| Bill account number | Contact Number 
 | 
| Chi Heng Foundation | 
| Bill type | Bill account number | 
|---|---|
| N/A | Mobile Phone Number or Contact Phone Number 
 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Mobile Phone Number or Contact Phone Number 
 
 | 
Children's Cancer Foundation
| Bill type | Bill account number | 
|---|---|
| N/A | Contact Telephone Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Contact Telephone Number 
 | 
Children's Medical Foundation
| Bill type | Bill account number | 
|---|---|
| 01 Indigent Children's Fund 02 Children of China Fund | 8-digit Mobile Phone Number 
 | 
| Bill type | 01 Indigent Children's Fund 02 Children of China Fund | 
|---|---|
| Bill account number | 8-digit Mobile Phone Number 
 | 
Chinease Bible International Ltd
| Bill type | Bill account number | 
|---|---|
| 01 Donation 02 Purchase Payment 03 Seminar Fee 04 Other Fee | Telephone Number 
 | 
| Bill type | 01 Donation 02 Purchase Payment 03 Seminar Fee 04 Other Fee | 
|---|---|
| Bill account number | Telephone Number 
 | 
Chinese Christian Herald Crusades Limited
| Bill type | Bill account number | 
|---|---|
| N/A | Contact Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Contact Number 
 | 
| Christian Action | 
| Bill type | Bill account number | 
|---|---|
| 01 General Donation 02 Children's Home in Qinghai 03 Refugees Programme 04 Domestic Helpers Programme 05 New Arrivals Programme | Contact Phone Number 
 | 
| Bill type | 01 General Donation 02 Children's Home in Qinghai 03 Refugees Programme 04 Domestic Helpers Programme 05 New Arrivals Programme | 
|---|---|
| Bill account number | Contact Phone Number 
 | 
Christian Communications Connected Limited
| Bill type | Bill account number | 
|---|---|
| N/A | Contact Phone Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Contact Phone Number 
 | 
Christian Prison Pastoral Association
| Bill type | Bill account number | 
|---|---|
| N/A | Contact Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Contact Number 
 | 
| Diabetes Hongkong | 
| Bill type | Bill account number | 
|---|---|
| 01 General Donation 02 Walk for Diabetes | Contact Number 
 | 
| Bill type | 01 General Donation 02 Walk for Diabetes | 
|---|---|
| Bill account number | Contact Number 
 | 
Ebenezer School & Home for the Visually Impaired Ltd
| Bill type | Bill account number | 
|---|---|
| 01 Donation 02 Ad Hoc Donation | Donor Number 
 | 
| Bill type | 01 Donation 02 Ad Hoc Donation | 
|---|---|
| Bill account number | Donor Number 
 | 
| ECO Association | 
| Bill type | Bill account number | 
|---|---|
| 01 ECO Donation 02 Student Lunch Fee 03 Flu Vaccine Fee 04 ECO Activity 05 ECO Souvenir | 8-digit telephone number for donation or 9 to 15-digit number for payment 
 | 
| Bill type | 01 ECO Donation 02 Student Lunch Fee 03 Flu Vaccine Fee 04 ECO Activity 05 ECO Souvenir | 
|---|---|
| Bill account number | 8-digit telephone number for donation or 9 to 15-digit number for payment 
 | 
Elderly Health Care Service Center Limited
| Bill type | Bill account number | 
|---|---|
| 01 Rice Donation 02 Interest Class Donation 03 Celebration 04 Picnic 05 Administration | Mobile Phone Number 
 | 
| Bill type | 01 Rice Donation 02 Interest Class Donation 03 Celebration 04 Picnic 05 Administration | 
|---|---|
| Bill account number | Mobile Phone Number 
 | 
Evangelical Lutheran Church Social Service-Hong Kong
| Bill type | Bill account number | 
|---|---|
| N/A | Contact Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Contact Number 
 | 
| Evangel Children's Home | 
| Bill type | Bill account number | 
|---|---|
| 01 Donation of ECH Sponsorship Programme 02 Donation of Recurrent Support 03 Donation of Day Care Services 04 Donation of Youth Home Service 05 Donation of Other Items | Contact Number 
 | 
| Bill type | 01 Donation of ECH Sponsorship Programme 02 Donation of Recurrent Support 03 Donation of Day Care Services 04 Donation of Youth Home Service 05 Donation of Other Items | 
|---|---|
| Bill account number | Contact Number 
 | 
Families of SMA Foundation Limited
| Bill type | Bill account number | 
|---|---|
| N/A 
 | Telephone Number 
 | 
| Bill type | N/A 
 | 
|---|---|
| Bill account number | Telephone Number 
 | 
| Far East Broadcasting Co Ltd | 
| Bill type | Bill account number | 
|---|---|
| 01 General Fund 02 Electricity Expenses 03 Program Production 04 Follow-up Ministry 05 Unreached World | 8-digit Contact Number 
 | 
| Bill type | 01 General Fund 02 Electricity Expenses 03 Program Production 04 Follow-up Ministry 05 Unreached World | 
|---|---|
| Bill account number | 8-digit Contact Number 
 | 
| Friends of Caritas | 
| Bill type | Bill account number | 
|---|---|
| 01 Caritas Charity TV Show 02 Donation to FOC Activities 03 Other Donations | Contact Number 
 | 
| Bill type | 01 Caritas Charity TV Show 02 Donation to FOC Activities 03 Other Donations | 
|---|---|
| Bill account number | Contact Number 
 | 
| Friends Of The Earth (HK) | 
| Bill type | Bill account number | 
|---|---|
| N/A 
 | 8-digit Telephone Number 
 | 
| Bill type | N/A 
 | 
|---|---|
| Bill account number | 8-digit Telephone Number 
 | 
| Fu Hong Society | 
| Bill type | Bill account number | 
|---|---|
| N/A 
 | Telephone Number 
 | 
| Bill type | N/A 
 | 
|---|---|
| Bill account number | Telephone Number 
 | 
Goodnews Communication Int Ltd
| Bill type | Bill account number | 
|---|---|
| 01 Sale 02 Donation | Telephone Number 
 | 
| Bill type | 01 Sale 02 Donation | 
|---|---|
| Bill account number | Telephone Number 
 | 
| Grace Charity Foundation | 
| Bill type | Bill account number | 
|---|---|
| 01 Student Subsidy 02 Poor Orphans 03 Student Teachers 04 Serve Hong Kong 05 Other Items | Contact Phone Number 
 | 
| Bill type | 01 Student Subsidy 02 Poor Orphans 03 Student Teachers 04 Serve Hong Kong 05 Other Items | 
|---|---|
| Bill account number | Contact Phone Number 
 | 
| Grace Community Church | 
| Bill type | Bill account number | 
|---|---|
| 01 Tithes Offering 02 Building Fund 03 Youth Minister Training Fund 04 Mission Fund 05 Others | Membership Number or Telephone Number 
 | 
| Bill type | 01 Tithes Offering 02 Building Fund 03 Youth Minister Training Fund 04 Mission Fund 05 Others | 
|---|---|
| Bill account number | Membership Number or Telephone Number 
 | 
| Gratia Foundation | 
| Bill type | Bill account number | 
|---|---|
| 01 Donations to Gratia 02 Child Sponsorship 03 Educational Scheme | Contact Telephone Number 
 | 
| Bill type | 01 Donations to Gratia 02 Child Sponsorship 03 Educational Scheme | 
|---|---|
| Bill account number | Contact Telephone Number 
 | 
| Habitat For Humanity | 
| Bill type | Bill account number | 
|---|---|
| 01 General Donation 02 Disaster Relief 03 China Program 04 Hong Kong Program 05 "Friends of Habitat" Regular Giving Program | Donor number. If no donor number, please insert your phone number 
 | 
| Bill type | 01 General Donation 02 Disaster Relief 03 China Program 04 Hong Kong Program 05 "Friends of Habitat" Regular Giving Program | 
|---|---|
| Bill account number | Donor number. If no donor number, please insert your phone number 
 | 
| Harmony House Limited | 
| Bill type | Bill account number | 
|---|---|
| N/A | Contact Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Contact Number 
 | 
Haven of Hope Christian Services
| Bill type | Bill account number | 
|---|---|
| 01 Caring for Elders 02 Caring for Disabilities 03 Community Health Development 04 Spiritual Care Service 05 Other Service | 8-digit Phone Number 
 | 
| Bill type | 01 Caring for Elders 02 Caring for Disabilities 03 Community Health Development 04 Spiritual Care Service 05 Other Service | 
|---|---|
| Bill account number | 8-digit Phone Number 
 | 
Heifer Hong Kong Limited
| Bill type | Bill account number | 
|---|---|
| 01 One-off Donation 02 Monthly Donation 03 Event Sponsorship | Donor Number or Telephone Number 
 | 
| Bill type | 01 One-off Donation 02 Monthly Donation 03 Event Sponsorship | 
|---|---|
| Bill account number | Donor Number or Telephone Number 
 | 
| HER Fund | 
| Bill type | Bill account number | 
|---|---|
| 01 One-Off Donation 02 Share Talent Course Fee 03 Others | 8-digit Phone Number 
 | 
| Bill type | 01 One-Off Donation 02 Share Talent Course Fee 03 Others | 
|---|---|
| Bill account number | 8-digit Phone Number 
 | 
| Hong Chi Association | 
| Bill type | Bill account number | 
|---|---|
| N/A | 
 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | 
 
 | 
Hong Kong Church Network For The Poor Co LTD
| Bill type | Bill account number | 
|---|---|
| 01 General Fund 02 Love In Action 03 CDF Mentorship Programme 04 Community Transformation 05 Promotion & Development 06 Education and Advocacy 07 Others | 8-digit contact cell phone number 
 | 
| Bill type | 01 General Fund 02 Love In Action 03 CDF Mentorship Programme 04 Community Transformation 05 Promotion & Development 06 Education and Advocacy 07 Others | 
|---|---|
| Bill account number | 8-digit contact cell phone number 
 | 
| Hong Kong Cancer Fund | 
| Bill type | Bill account number | 
|---|---|
| 01 Monthly Donation (Circle of Friends) 02 One-Off Donation | Donor Number or 8-digit Contact Phone Number 
 | 
| Bill type | 01 Monthly Donation (Circle of Friends) 02 One-Off Donation | 
|---|---|
| Bill account number | Donor Number or 8-digit Contact Phone Number 
 | 
| Hong Kong AIDS Foundation | 
| Bill type | Bill account number | 
|---|---|
| N/A | Telephone Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Telephone Number 
 | 
Hong Kong Association of Christian Missions
| Bill type | Bill account number | 
|---|---|
| 01 Donation 02 Books 03 Courses and Activities 04 CCTI | 10-digit Invoice Number or 8-digit Phone Number 
 | 
| Bill type | 01 Donation 02 Books 03 Courses and Activities 04 CCTI | 
|---|---|
| Bill account number | 10-digit Invoice Number or 8-digit Phone Number 
 | 
Hong Kong Association of the Deaf
| Bill type | Bill account number | 
|---|---|
| 01 One-off Donation 02 Monthly Donation | Contact Number 
 | 
| Bill type | 01 One-off Donation 02 Monthly Donation | 
|---|---|
| Bill account number | Contact Number 
 | 
| Hong Kong Blind Union | 
| Bill type | Bill account number | 
|---|---|
| 01 Donation 02 Ad hoc Donation | Day Time Contact number 
 | 
| Bill type | 01 Donation 02 Ad hoc Donation | 
|---|---|
| Bill account number | Day Time Contact number 
 | 
Hong Kong Cruise and Yacht Industry Charitable Foundation Limited
| Bill type | Bill account number | 
|---|---|
| 01 Donation 02 Course fees 03 Event fees 04 General administrative 05 Others | 8 digit Telephone number 
 | 
| Bill type | 01 Donation 02 Course fees 03 Event fees 04 General administrative 05 Others | 
|---|---|
| Bill account number | 8 digit Telephone number 
 | 
Hong Kong Campus Crusade for Christ
| Bill type | Bill account number | 
|---|---|
| 01 Donation 02 Camp Fee 03 Course Fee 04 Others | Contact Number 
 | 
| Bill type | 01 Donation 02 Camp Fee 03 Course Fee 04 Others | 
|---|---|
| Bill account number | Contact Number 
 | 
| Hong Kong Christian Service | 
| Bill type | Bill account number | 
|---|---|
| 01 General Donation 02 Fundraising Event 03 Monthly Donation 04 Publication Purchase | Contact Number 
 | 
| Bill type | 01 General Donation 02 Fundraising Event 03 Monthly Donation 04 Publication Purchase | 
|---|---|
| Bill account number | Contact Number 
 | 
Hong Kong Christian Short Term Mission Training Centre*
| Bill type | Bill account number | 
|---|---|
| 01 Donation 02 School Fee 03 Activity Fee 04 Product Fee | 6-digit Payment Number or 8-digit Phone Number 
 | 
| Bill type | 01 Donation 02 School Fee 03 Activity Fee 04 Product Fee | 
|---|---|
| Bill account number | 6-digit Payment Number or 8-digit Phone Number 
 | 
*When paying bills via HSBC HK Mobile Banking app or Online Banking to this merchant, its name will be shown as: KSTM TRAINING CTR
Hong Kong Church Renewal Movement
| Bill type | Bill account number | 
|---|---|
| 01 Donation 02 Activity 03 Service | Date-Time Contact Phone Number 
 | 
| Bill type | 01 Donation 02 Activity 03 Service | 
|---|---|
| Bill account number | Date-Time Contact Phone Number 
 | 
Hong Kong Federation of Handicapped Youth
| Bill type | Bill account number | 
|---|---|
| N/A | Contact Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Contact Number 
 | 
Hong Kong Neuro-Muscular Disease Association Limited
| Bill type | Bill account number | 
|---|---|
| 01 Donation 02 Membership Fee | 8-digit Telephone Number 
 | 
| Bill type | 01 Donation 02 Membership Fee | 
|---|---|
| Bill account number | 8-digit Telephone Number 
 | 
| Hong Kong Rabbit Society | 
| Bill type | Bill account number | 
|---|---|
| N/A | 8-digit Phone Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | 8-digit Phone Number 
 | 
| Hong Kong Red Cross | 
| Bill type | Bill account number | 
|---|---|
| 01 Int'l Relief One-off Donation 02 China Relief One-off Donation 03 Local Relief One-off Donation 04 General One-off Donation 05 Regular Donation | Donor Reference 
 | 
| Bill type | 01 Int'l Relief One-off Donation 02 China Relief One-off Donation 03 Local Relief One-off Donation 04 General One-off Donation 05 Regular Donation | 
|---|---|
| Bill account number | Donor Reference 
 | 
Hong Kong Rehabilitation Power
| Bill type | Bill account number | 
|---|---|
| N/A | Contact Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Contact Number 
 | 
Hong Kong Sheng Kung Hui Welfare Council Limited
| Bill type | Bill account number | 
|---|---|
| 01 Disadvantaged Families 02 Elderly in Need 03 Person with Medical Needs 04 Mental Rehabilitation 05 Emergency Assistance | Contact Number 
 | 
| Bill type | 01 Disadvantaged Families 02 Elderly in Need 03 Person with Medical Needs 04 Mental Rehabilitation 05 Emergency Assistance | 
|---|---|
| Bill account number | Contact Number 
 | 
Hong Kong Society for the Protection of Children
| Bill type | Bill account number | 
|---|---|
| 01 Donation to HKSPC | Donor Number or 8-digit Telephone Number 
 | 
| Bill type | 01 Donation to HKSPC | 
|---|---|
| Bill account number | Donor Number or 8-digit Telephone Number 
 | 
Hong Kong St John Ambulance
| Bill type | Bill account number | 
|---|---|
| N/A | Bill Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Bill Number 
 | 
Hong Kong Youth Arts Foundation
| Bill type | Bill account number | 
|---|---|
| N/A | Mobile Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Mobile Number 
 | 
| Hope Worldwide | 
| Bill type | Bill account number | 
|---|---|
| 01 Donation 02 Fee | 8-digit Telephone Number 
 | 
| Bill type | 01 Donation 02 Fee | 
|---|---|
| Bill account number | 8-digit Telephone Number 
 | 
Hyacinth Services Center for the Elderly Limited
| Bill type | Bill account number | 
|---|---|
| N/A | Mobile Phone Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Mobile Phone Number 
 | 
| Ladder Mission | 
| Bill type | Bill account number | 
|---|---|
| 01 FEEDS courses 02 Kingdom institute courses 03 Other courses or activities 04 Donation for general expenses 05 Other donation | Contact Number 
 | 
| Bill type | 01 FEEDS courses 02 Kingdom institute courses 03 Other courses or activities 04 Donation for general expenses 05 Other donation | 
|---|---|
| Bill account number | Contact Number 
 | 
| Life Gospel Ministry Limited | 
| Bill type | Bill account number | 
|---|---|
| 01 Donation 02 Course and Camp Fee 03 Sales | 8-digit Contact Telephone Number 
 | 
| 04 Member Fee 05 Others | 8-digit Telephone Number 
 
 | 
| Bill type | 01 Donation 02 Course and Camp Fee 03 Sales | 
|---|---|
| Bill account number | 8-digit Contact Telephone Number 
 | 
| Bill type | 04 Member Fee 05 Others | 
| Bill account number | 8-digit Telephone Number 
 
 | 
| Life Workshop | 
| Bill type | Bill account number | 
|---|---|
| 01 Donation 02 Programme Fee 03 Others | Contact Number 
 | 
| Bill type | 01 Donation 02 Programme Fee 03 Others | 
|---|---|
| Bill account number | Contact Number 
 | 
Lifeline Express Hong Kong Foundation
| Bill type | Bill account number | 
|---|---|
| 01 Donation 
 | 8-digit Telephone Number 
 | 
| Bill type | 01 Donation 
 | 
|---|---|
| Bill account number | 8-digit Telephone Number 
 | 
Lions Kidney Educational Centre
| Bill type | Bill account number | 
|---|---|
| 01 General Donation 02 Flag Day Donation 03 Walkathon Donation 04 Chinese Opera Donation 05 TVB Show Donation | Contact Number 
 | 
| Bill type | 01 General Donation 02 Flag Day Donation 03 Walkathon Donation 04 Chinese Opera Donation 05 TVB Show Donation | 
|---|---|
| Bill account number | Contact Number 
 | 
| Little Life Warrior Society | 
| Bill type | Bill account number | 
|---|---|
| N/A | Contact Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Contact Number 
 | 
| Make-A-Wish Foundation | 
| Bill type | Bill account number | 
|---|---|
| N/A | Phone Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Phone Number 
 | 
| Medecins Sans Frontieres | 
| Bill type | Bill account number | 
|---|---|
| N/A | Donor Code 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Donor Code 
 | 
| Medicare Resources Limited | 
| Bill type | Bill account number | 
|---|---|
| 01 Operation Fund 02 Education & School Facilities 03 Community Development 04 Medical Care 05 Church Development | Mobile Phone Number 
 | 
| Bill type | 01 Operation Fund 02 Education & School Facilities 03 Community Development 04 Medical Care 05 Church Development | 
|---|---|
| Bill account number | Mobile Phone Number 
 | 
| Network J Int'l | 
| Bill type | Bill account number | 
|---|---|
| 01 Donation 02 Seminar 03 Purchase Ticket 04 Purchase Product | Contact Number 
 | 
| Bill type | 01 Donation 02 Seminar 03 Purchase Ticket 04 Purchase Product | 
|---|---|
| Bill account number | Contact Number 
 | 
Noah's Ark Ministries International Limited
| Bill type | Bill account number | 
|---|---|
| 01 Noah's Ark Ministries - Angel Heart Donation 02 Other Donation | 7-digit member number for Angel Heart Programme or 8-digit contact phone number & ignore the alphabet 
 
 | 
| Bill type | 01 Noah's Ark Ministries - Angel Heart Donation 02 Other Donation | 
|---|---|
| Bill account number | 7-digit member number for Angel Heart Programme or 8-digit contact phone number & ignore the alphabet 
 
 | 
| One Circle | 
| Bill type | Bill account number | 
|---|---|
| 01 Ministry Donation 02 Staff Salary Donation 03 Course Fee 04 Programme Fee 05 Product Sale Payment and Copy Right Donation 
 | Donor number. If no donor number, please insert your phone number 
 | 
| Bill type | 01 Ministry Donation 02 Staff Salary Donation 03 Course Fee 04 Programme Fee 05 Product Sale Payment and Copy Right Donation 
 | 
|---|---|
| Bill account number | Donor number. If no donor number, please insert your phone number 
 | 
| Operation Mobilisation (HK) | 
| Bill type | Bill account number | 
|---|---|
| 01 General Donation 02 Staff Support 03 Ethnic Minorities Ministry 04 Training Ministry 05 Hostel Ministry | Contact Number 
 | 
| Bill type | 01 General Donation 02 Staff Support 03 Ethnic Minorities Ministry 04 Training Ministry 05 Hostel Ministry | 
|---|---|
| Bill account number | Contact Number 
 | 
| ORBIS | 
| Bill type | Bill account number | 
|---|---|
| N/A | Donor Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Donor Number 
 | 
Operation Blessing Hong Kong
| Bill type | Bill account number | 
|---|---|
| 01 Education Sponsorship 02 Medical Assistance 03 Disaster Relief 04 General Funding 05 Administration Expenses | 8-digit Telephone Number 
 | 
| Bill type | 01 Education Sponsorship 02 Medical Assistance 03 Disaster Relief 04 General Funding 05 Administration Expenses | 
|---|---|
| Bill account number | 8-digit Telephone Number 
 | 
Operation Smile China Medical Mission Limited
| Bill type | Bill account number | 
|---|---|
| N/A | Mobile or Contact Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Mobile or Contact Number 
 | 
| Oxfam Hong Kong | 
| Bill type | Bill account number | 
|---|---|
| 01 Oxfam's Development Programmes 02 Oxfam China Development Fund 03 Oxfam Education Fund | 12-digit Oxfam Donor Number 
 | 
| 04 Oxfam's Emergency Appeal | Hong Kong Contact Phone Number or 12-digit Oxfam Donor Number 
 | 
| 05 Monthly Instalment as an Oxfam Partner | 12-digit Oxfam Donor Number 
 | 
| 06 Oxfam Emergency Appeal (China) 07 Oxfam Emergency Appeal (Asia) 08 Oxfam Emergency Appeal (Africa) | Hong Kong Contact Phone Number or 12-digit Oxfam Donor Number 
 | 
| Bill type | 01 Oxfam's Development Programmes 02 Oxfam China Development Fund 03 Oxfam Education Fund | 
|---|---|
| Bill account number | 12-digit Oxfam Donor Number 
 | 
| Bill type | 04 Oxfam's Emergency Appeal | 
| Bill account number | Hong Kong Contact Phone Number or 12-digit Oxfam Donor Number 
 | 
| Bill type | 05 Monthly Instalment as an Oxfam Partner | 
| Bill account number | 12-digit Oxfam Donor Number 
 | 
| Bill type | 06 Oxfam Emergency Appeal (China) 07 Oxfam Emergency Appeal (Asia) 08 Oxfam Emergency Appeal (Africa) | 
| Bill account number | Hong Kong Contact Phone Number or 12-digit Oxfam Donor Number 
 | 
PAOC Ka Chi Secondary School - Donation
| Bill type | Bill account number | 
|---|---|
| N/A | Telephone Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Telephone Number 
 | 
| Po Leung Kuk | 
| Bill type | Bill account number | 
|---|---|
| 01 Donation | Input 0042 as merchant code 
 | 
| 02 Child Sponsorship Scheme | Child Sponsorship Scheme Number 
 | 
| 03 Care For the Elders Fund Raising Project | Care For the Elders Fund Raising Project Number 
 | 
| 04 Friends of Po Leung | Friends of Po Leung Number 
 | 
| Bill type | 01 Donation | 
|---|---|
| Bill account number | Input 0042 as merchant code 
 | 
| Bill type | 02 Child Sponsorship Scheme | 
| Bill account number | Child Sponsorship Scheme Number 
 | 
| Bill type | 03 Care For the Elders Fund Raising Project | 
| Bill account number | Care For the Elders Fund Raising Project Number 
 | 
| Bill type | 04 Friends of Po Leung | 
| Bill account number | Friends of Po Leung Number 
 | 
| Power of Love Ltd | 
| Bill type | Bill account number | 
|---|---|
| N/A | Telephone Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Telephone Number 
 | 
| Plan Hong Kong | 
| Bill type | Bill account number | 
|---|---|
| 01 General Donation 02 Emergency Donation 03 Donation to Girls Fund | Contact Number 
 | 
