- 1579
- 1582
- accessyou.com
 
- Asia Telecom 1611
- China Mobile Hong Kong Company Limited
- China Mobile Hong Kong Company Limited – Stored Value SIM Card
- China Unicom (Hong Kong) Operations Limited
- China-Hongkong Telecom Limited
- ComNet Telecom (HK) Limited
- CSL Prepaid SIM Card
 
- CSL Mobile Limited
- Global Call Limited
- HGC Global Communications Limited
- HKBN
- HKBN Enterprise Solutions Limited
- HKBN Enterprise Solutions HK Limited
- Hutchison Telecom
- i-CABLE Telecom Limited
- IDD 1507
- IDD 1666
- More Telecom
- One. Tel Ltd 1686
- PCCW
- PCCW (NEVIGATOR/NOW TV)
- PLDT (HK) Ltd
- Realink Financial Information
- Shinetown Telecommunication Limited
- SmarTone
- Telecom Paging, Telecom Digital and Mango Limited
- TRAVELLIKER.COM LIMITED
- Viking Telecom Limited
- Zone 1511
1579
| Bill type | Bill account number | 
|---|---|
| N/A | Account Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Account Number 
 | 
1582
| Bill type | Bill account number | 
|---|---|
| N/A | Account Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Account Number 
 | 
accessyou.com
| Bill type | Bill account number | 
|---|---|
| N/A | Bill Account Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Bill Account Number 
 | 
Asia Telecom 1611
| Bill type | Bill account number | 
|---|---|
| N/A | Customer ID 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Customer ID 
 | 
China Mobile Hong Kong Company Limited
| Bill type | Bill account number | 
|---|---|
| 01 Service Plan Monthly Fee | Payment number on your invoice 
 | 
| Bill type | 01 Service Plan Monthly Fee | 
|---|---|
| Bill account number | Payment number on your invoice 
 | 
China Mobile Hong Kong Company Limited – Stored Value SIM Card
| Bill type | Bill account number | 
|---|---|
| N/A | 8-digit stored value SIM card mobile number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | 8-digit stored value SIM card mobile number 
 | 
China Unicom (Hong Kong) Operations Limited
| Bill type | Bill account number | 
|---|---|
| 01 Unicom Express Card Fee | 11-digit Account Number 
 | 
| 02 Mobile Monthly Fee | 11-digit Account Number 
 | 
| 03 16400 IDD Postpaid Service | 11-digit Account Number 
 | 
| 04 Other Services | 11-digit Account Number 
 | 
| Bill type | 01 Unicom Express Card Fee | 
|---|---|
| Bill account number | 11-digit Account Number 
 | 
| Bill type | 02 Mobile Monthly Fee | 
| Bill account number | 11-digit Account Number 
 | 
| Bill type | 03 16400 IDD Postpaid Service | 
| Bill account number | 11-digit Account Number 
 | 
| Bill type | 04 Other Services | 
| Bill account number | 11-digit Account Number 
 | 
China-Hongkong Telecom Limited
| Bill type | Bill account number | 
|---|---|
| N/A | Account Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Account Number 
 | 
ComNet Telecom (HK) Limited
| Bill type | Bill account number | 
|---|---|
| 01 IDD 0050 | 8-digit Account Number 
 | 
| 02 ComNet Phone | 8-digit Account Number 
 | 
| Bill type | 01 IDD 0050 | 
|---|---|
| Bill account number | 8-digit Account Number 
 | 
| Bill type | 02 ComNet Phone | 
| Bill account number | 8-digit Account Number 
 | 
CSL Prepaid SIM Card
| Bill type | Bill account number | 
|---|---|
| N/A | 8-digit Mobile Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | 8-digit Mobile Number 
 | 
CSL Mobile Limited
| Bill type | Bill account number | 
|---|---|
| 01 1010 
 | 14-digit Account Number 
 | 
| 02 csl | 14-digit Account Number 
 | 
| 03 Club Sim | 14-digit Account Number 
 | 
| Bill type | 01 1010 
 | 
|---|---|
| Bill account number | 14-digit Account Number 
 | 
| Bill type | 02 csl | 
| Bill account number | 14-digit Account Number 
 | 
| Bill type | 03 Club Sim | 
| Bill account number | 14-digit Account Number 
 | 
Global Call Limited
| Bill type | Bill account number | 
|---|---|
| 01 Global Call Payment | Account Number 
 | 
| Bill type | 01 Global Call Payment | 
|---|---|
| Bill account number | Account Number 
 | 
HGC Global Communications Limited
| Bill type | Bill account number | 
|---|---|
| 01 IDD, Fax and Local Telephone Service | ATM Account Number 
 | 
| 02 Internet Service | ATM Account Number 
 | 
| 03 Data Service | ATM Account Number 
 | 
| 04 Broadband Service | ATM Account Number 
 | 
| Bill type | 01 IDD, Fax and Local Telephone Service | 
|---|---|
| Bill account number | ATM Account Number 
 | 
| Bill type | 02 Internet Service | 
| Bill account number | ATM Account Number 
 | 
| Bill type | 03 Data Service | 
| Bill account number | ATM Account Number 
 | 
| Bill type | 04 Broadband Service | 
| Bill account number | ATM Account Number 
 | 
HKBN
| Bill type | Bill account number | 
|---|---|
| 01 Business IDD 9-digit account number | 9-digit Account Number 
 | 
| 02 Business Telecom 9-digit A/C# | 9-digit Account Number 
 | 
| 03 Home Service 9-digit A/C No | 9-digit Account Number 
 | 
| 04 HKBN-IDD1666 | 9-digit Account Number 
 | 
| 05 Telecom Service | 13-digit Account Number 
 | 
| Bill type | 01 Business IDD 9-digit account number | 
|---|---|
| Bill account number | 9-digit Account Number 
 | 
| Bill type | 02 Business Telecom 9-digit A/C# | 
| Bill account number | 9-digit Account Number 
 | 
| Bill type | 03 Home Service 9-digit A/C No | 
| Bill account number | 9-digit Account Number 
 | 
| Bill type | 04 HKBN-IDD1666 | 
| Bill account number | 9-digit Account Number 
 | 
| Bill type | 05 Telecom Service | 
| Bill account number | 13-digit Account Number 
 | 
HKBN Enterprise Solutions Limited
| Bill type | Bill account number | 
|---|---|
| 01 Telecom Service 13-digit A/C# 02 Telecom Service 9 digit A/C# | 13-digit Account Number 
 | 
| Bill type | 01 Telecom Service 13-digit A/C# 02 Telecom Service 9 digit A/C# | 
|---|---|
| Bill account number | 13-digit Account Number 
 | 
HKBN Enterprise Solutions HK Limited
| Bill type | Bill account number | 
|---|---|
| N/A | Bill Account Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Bill Account Number 
 | 
Hutchison Telecom
| Bill type | Bill account number | 
|---|---|
| N/A | Account Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Account Number 
 | 
i-CABLE Telecom Limited
| Bill type | Bill account number | 
|---|---|
| N/A | Account Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Account Number 
 | 
IDD 1507
| Bill type | Bill account number | 
|---|---|
| 01 IDD Bill Payment | Account Number 
 | 
| 02 Other Payment | Account Number 
 | 
| Bill type | 01 IDD Bill Payment | 
|---|---|
| Bill account number | Account Number 
 | 
| Bill type | 02 Other Payment | 
| Bill account number | Account Number 
 | 
IDD 1666
| Bill type | Bill account number | 
|---|---|
| N/A | Account Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Account Number 
 | 
More Telecom
| Bill type | Bill account number | 
|---|---|
| 01 International Call Forwarding Service | International call forwarding service account number or prepaid SIM card mobile number or prepaid calling card number 
 | 
| 02 Prepaid SIM Card Service | International call forwarding service account number or prepaid SIM card mobile number or prepaid calling card number 
 | 
| 03 Prepaid Calling Card Service | International call forwarding service account number or prepaid SIM card mobile number or prepaid calling card number 
 | 
| Bill type | 01 International Call Forwarding Service | 
|---|---|
| Bill account number | International call forwarding service account number or prepaid SIM card mobile number or prepaid calling card number 
 | 
| Bill type | 02 Prepaid SIM Card Service | 
| Bill account number | International call forwarding service account number or prepaid SIM card mobile number or prepaid calling card number 
 | 
| Bill type | 03 Prepaid Calling Card Service | 
| Bill account number | International call forwarding service account number or prepaid SIM card mobile number or prepaid calling card number 
 | 
One. Tel Ltd 1686
| Bill type | Bill account number | 
|---|---|
| N/A | Account Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Account Number 
 | 
PCCW
| Bill type | Bill account number | 
|---|---|
| N/A | Bill Account Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Bill Account Number 
 | 
PCCW (NEVIGATOR/NOW TV)
| Bill type | Bill account number | 
|---|---|
| N/A | Account Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Account Number 
 | 
PLDT (HK) Ltd
| Bill type | Bill account number | 
|---|---|
| 03 PLDT Direct IDD | PLDT Direct IDD Account Number 
 | 
| Bill type | 03 PLDT Direct IDD | 
|---|---|
| Bill account number | PLDT Direct IDD Account Number 
 | 
Realink Financial Information
| Bill type | Bill account number | 
|---|---|
| 01 Service Fee 
 | Realink Customer Payment Code 
 | 
| 02 Admin. & Government License Fee | Realink Customer Payment Code 
 | 
| Bill type | 01 Service Fee 
 | 
|---|---|
| Bill account number | Realink Customer Payment Code 
 | 
| Bill type | 02 Admin. & Government License Fee | 
| Bill account number | Realink Customer Payment Code 
 | 
Shinetown Telecommunication Limited
| Bill type | Bill account number | 
|---|---|
| 01 Prepaid SIM Card Service | 8-digit mobile phone number or first 10-digit calling card number 
 | 
| 02 Chat Chat Anywhere Service | 8-digit mobile phone number or first 10-digit calling card number 
 | 
| 03 Calling Card Service | 8-digit mobile phone number or first 10-digit calling card number 
 | 
| Bill type | 01 Prepaid SIM Card Service | 
|---|---|
| Bill account number | 8-digit mobile phone number or first 10-digit calling card number 
 | 
| Bill type | 02 Chat Chat Anywhere Service | 
| Bill account number | 8-digit mobile phone number or first 10-digit calling card number 
 | 
| Bill type | 03 Calling Card Service | 
| Bill account number | 8-digit mobile phone number or first 10-digit calling card number 
 | 
SmarTone
| Bill type | Bill account number | 
|---|---|
| N/A | Phone Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Phone Number 
 | 
Telecom Paging, Telecom Digital and Mango Limited
| Bill type | Bill account number | 
|---|---|
| 01 Paging Service Fee | Service Number 
 | 
| 02 Mobile Phone Charge | Service Number 
 | 
| 03 Internet & Pnet Charge | Service Number 
 | 
| 04 Licence Fee | Service Number 
 | 
| Bill type | 01 Paging Service Fee | 
|---|---|
| Bill account number | Service Number 
 | 
| Bill type | 02 Mobile Phone Charge | 
| Bill account number | Service Number 
 | 
| Bill type | 03 Internet & Pnet Charge | 
| Bill account number | Service Number 
 | 
| Bill type | 04 Licence Fee | 
| Bill account number | Service Number 
 | 
TRAVELLIKER.COM LIMITED
| Bill type | Bill account number | 
|---|---|
| N/A | Pay Ref 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Pay Ref 
 | 
Viking Telecom Limited
| Bill type | Bill account number | 
|---|---|
| N/A | Customer Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Customer Number 
 | 
Zone 1511
| Bill type | Bill account number | 
|---|---|
| N/A | Account Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Account Number 
 |