Recipient | Payment Type | Debtor Reference |
---|---|---|
Abiding Educational Charity Ltd T/A Abiding College | School Fee | Student Number |
Active View Limited | Monthly Rental & Management Fee | Customer Number |
Advanced Connection Limited | Service Fee | Account Number |
AFS Intercultural Exchanges Ltd | Monthly Auto Pay Donation | AFS Year & Country/region: Returnee / Parents / Others |
Agape International Ministry Hong Kong Limited | Donation | Member Number |
Air Products (Hong Kong) Co Limited | Chun Wang | Customer Number |
Alliance Global Serve Limited | Congo Donation | Donor's Name |
Alliance Global Serve Limited | Donation | Donor's Name |
American Express International Inc | Credit Card Payment | First Eleven-Digit of American Express Card Account Number |
Animals Asia Foundation LTD | Donation | Donor Reference Number |
Aptom International LTD | Monthly Service Fee | Invoice Number |
Asia Medical Limited | Medical Waste Fee | Telephone Number |
Asian Outreach Hong Kong LTD | Donation | Reader Number |
Aspiring Technologies Limited | Monthly Service Fee | Customer Number |
Autotoll Limited | N/A | N/A |
ATPI Travel (Hong Kong) Limited | Monthly Fee | Customer Number |
ACTION CARE INTERNATIONAL LIMITED | Donation | Donor Name |
BCHK-Hong Kong Baptist Mission | HKBMM | Customer ID |
Bible Exposition Society Limited | Donation | Membership Number |
Buddhist Lodge Of Laity | Donation | Membership Number |
Buddhist Lodge Of Laity | Subscription Fee | Membership Number |
Cash Wealth Management Limited | Management Fee | Customer Number |
CBN Hong Kong Limited | Monthly Donation | Contact Number |
Chevalier Itech Services Limited | Rental And Meter Charge | Customer Account Number |
China Education Association | Donation | Reference Number |
China Fortune Hong Kong Ltd | Service Fee | Customer Number |
China Trinity Overseas Ltd | Oil Fee | Customer Code |
Chinese Christian Herald Crusades Limited | Donation | TelephoneNumber |
Chun Ming Eng Co Ltd | Monthly Service Fee | Customer Number |
Chuk Lam Ming Tong Care and Attention Home for the Aged | Accomodation Fee | Resident Number |
Comfort House Of The Elderly Limited | Donation | MDI/00001 |
Conyat Bus Company Limited | Bill | Customer Number |
Crown Worldwide (HK) Ltd | Service Fee | Customer ID |
Cyber Express Communication Limited | Monthly Service Fee | User Name |
CathayPacific Airways Flight Attendants Union |
Member Fee |
ERN |
3TECH Engineering Limited |
Service Fee |
Customer Number |
Design Eight Five Two Limited |
Service Fee | Customer Name |
DML Education (HK) Private Limited |
Tuition Fee |
Student Number |
Diakonia Logos Limited T/A Hadavar Yeshiva | Donation | Customer Name |
D.O.G.- Power Limited | Donation | Donor |
Dacars Limited | Donation | Donor's Reference Number |
Dreams Come True Foundation Limited |
Monthly donation |
Donor No. |
Ease Education Limited | Monthly School Fee | Customer (Parents) |
Easycrate (HK) Limited T/A Cube Self Storage | Storage Fee | Customer Name |
Ecclesia Ministries Limited T/A Ecclesia Bible College | Donation | Name |
Eco Community Promotion Association Limited |
Membership Fee |
Membership Number |
Electronic Payment Services Co (HK) Ltd | N/A |
N/A |
Epilepsy Foundation of Hong Kong Limited |
Donation |
Donor Number |
Eternal Flame Action | Donation | Donation Number |
Everbright Concern Action Ltd | Donation | Everdo |
Fat Kee Hong Oil Ltd | Donation | Customer Code |
Fountain Food | Total Outstanding Amount |
Account Number |
Friends Of India | Child |
Sponsor Number |
Friends Of India | Coworker |
Sponsor Number |
Friends Of India | Widow |
Sponsor Number |
Friends Of India | Others | Sponsor Number |
Future Hope Hong Kong Charitable Foundation |
Donation |
Name |
G24 Fitness Company Limited |
Membership Fee |
Customer Number |
Garage Holdings Limited | Membership Fee |
Company Name |
Garden House Ltd | School Fee |
Student Name |
Gold Legend Investment Ltd | Fuel Fee |
Client Number |
Gospel Communication Centre Ltd | Monthly Donation |
TelephoneNumber |
Great Wall (China) Company | Fuel Payment |
Car Number |
Greeners Action | Monthly Donation |
Donor Number |
GS1 HONG KONG LIMITED | ANNUAL FEE | Member Number |
HONG KONG RED CROSS | DONATION |
DONOR NUMBER |
HONG KONG RED CROSS-RELIEF AND DEVELOPMENT | DONATION | DONOR NUMBER |
Hanberg Limited | Fuel Charge | Customer Number |
Harbourfront Landmark PremiumServices Ltd | License Fee Payment | Account Number |
HEALING JOY ASSOCIATION LIMITED |
Donation |
Donation Number |
Heifer Hong Kong Limited | Donation | Donor Number |
Highgate House School Foundation Ltd | School Fee | Invoice Number or Child's Reference Number |
Hing Fat Hong Lp Gas | N/A |
N/A |
HK Food & Environmental Hygiene Supervisory Staffs Union | Member Fee | Member Number |
Hoi Fai Management Ltd | Oil Fee | Customer Code |
Hong Kong Community Athletic Development Limited | Membership Fee | HKCAD Online Store Customer ID |
Hong Kong Promising Philanthropic Cultural And Educational Association | Autopay Debit | ID Number |
Hong Kong Community Athletic Development Limited | Monthly Installment Equipment Payment | HKCAD Online Store Customer ID |
Hong Kong Aikido Kan Ltd | Monthly Fee | Membership Number |
Hong Kong Aikido Kan Ltd | Annual Fee | MembershipNumber |
Hong Kong Animal Adoption Centre Limited | Loving Donation | Customer Number |
Hong Kong Association Of Christian Music Ministry Ltd | Monthly Donation | ContactNumber |
Hong Kong Christian Institute Limited | Monthly Donation | Membership Number |
Hong Kong Astronomical Society | Member Annual Fee | Membership Number |
Hong Kong Dragon Airlines Flight Attendants Association | Monthly Union Fee | ERN |
Hong Kong Christian Service | Monthly Donation | LC + Account Number |
Hong Kong League Central C U | Share | LC + Account Number |
Hong Kong League Central C U | Loan | LC + Account Number |
Hong Kong Police Credit Union | N/A |
N/A |
Hong Kong Rehabilitation Power | Monthly Donation | Donor Number |
Hong Kong Social Workers Association Ltd | Membership Fee | Membership Number |
Hong Kong Social Workers Association Ltd | Donation | Donor Number |
Hong Kong Society Of Herpetology Foundation Limited | Donation | 8-Digit Phone Number |
HONG KONG SOLAR ENGINEERING LIMITED TRADING AS MSYSTEM COM HK | Service Fee |
Customer Number |
Hong Kong Wheelchair Aid Service Ltd | Donation | Donar Number |
Hutech - C.P.C.S | Monthly Service Fee | Membership Number |
Hutech - C.P.C.S | N/A |
Client Number |
Hutech - C.P.C.S | N/A |
Annual Service Fee |
Hutech - C.P.C.S | N/A |
Membership Number |
Hutech - C.P.C.S | Ticket Package | Client Number |
HK Water Bottling | Total Outstanding Amount | Account Number |
Hong Kong Phab Association | Monthly Donation | Customer Number |
HONG KONG AIRCREW OFFICERS ASSOCIATION | Payment | AOAID |
Inchcape Hong Kong Limited | Manager Car Contribution |
Inchcape |
Inchcape Motor Leasing Limited | Manager Car Contribution | Inchcape |
I Love Fitness Limited | Monthly Service Fee | Membership Number |
Incubator Ministries Limited | Offering | Partner Number |
INLINE APPS LIMITED |
monthly service fee |
Inline service fee |
Iaganack Productions Limited | Donation | Donation Number |
Island Children's Montessori School | Tuition Fee | Tuition Student ID |
INVICTUS SCHOOL (CHAI WAN) LIMITED |
School Fee |
Student Name |
INVICTUS SCHOOL (CHAI WAN) LIMITED | Bus Fee | Student Name |
INVICTUS KINDERGARTEN (HONG KONG) LIMITED | School Fee | Student Name |
INVICTUS KINDERGARTEN (HONG KONG) LIMITED | Bus Fee | Student Name |
INVICTUS INTERNATIONAL SCHOOL (HONG KONG) LIMITED | School Fee | Student Name |
INVICTUS INTERNATIONAL SCHOOL (HONG KONG) LIMITED | Bus Fee | Student Name |
Jireh Fund Limited | Mission And Caring Ministries | Customer Name and Telephone Number |
Jireh Fund Limited | My Passion For Life | N/A |
Jireh Fund Limited | General Fund | N/A |
Jireh Fund Limited | Prayer And Evangelistic Ministries | N/A |
Kids4kids Limited | Monthly Donation | Donor's Name |
Kids4kids Limited | One-Off Donation | Donor's Name |
Kingsway Concept Ltd | Petrol Payment | Car License Plate Number |
Knight Frank Hong Kong Limited |
Rent |
KFHK |
Kore-HK Limited | Monthly | Client Name |
Karsen (Hong Kong) Limited | Fuel Card | Car Number |
Kowloon Pentecostal Church (Fanling Chapel) Ltd | Donation | Attendance Number |
Kowloon Pentecostal Church (Fanling Chapel) Ltd | Miscellaneous Others | Attendance Number |
Kumon Yau Tong Education Centre | Monthly School Fee | Customer Number |
Learning Habitat Kindergarten O/B Pre-school Habitat Co. Limited |
School Fee |
Student Name |
Land Education Foundation Limited | Donation | Customer Number |
League Of Social Democrats | Monthly Donation | Membership Number |
Leroy Far East Limited | Monthly Bill | Customer Number |
Lok Sing L.P. Gas Limited | Monthly Service Fee | Customer Number |
Lok Sing L.P. Gas Limited | Miscellaneous Charges | Customer Number |
Love Adopt Animal Society | Donation |
Customer Number |
Living Stones Village Limited | Kids Living Expenses | Sponsor Number |
Living Stones Village Limited | Beihai Building Project | Donor Number |
Living Faith Society Ltd | Monthly Donation | The First Five Numbers of Identity Card |
Love-Bridge For Children In China Limited | Monthly Donation | Donor Number |
Lyoness Asia Limited | Auto Casbback Prog | Customer Name |
Malvern College Hong Kong Limited | School Fee | Student Number |
Myworld Hong Kong Limited | SME Merchant Payment | Merchant ID |
Maria Montessori Educational Organisation Ltd | Tuition Fee | Customer Number |
Miramar Hotel And Investment Co, Limited | Monthly Membership Fee | Membership Number |
MSI Professional Services Limited | Business Administration & Management | Day Time Contact Number |
MSI Professional Services Limited | Community Development | Day Time Contact Number |
MSI Professional Services Limited | Community Health | Day Time Contact Number |
MSI Professional Services Limited | Educational Sponsorship | Day Time Contact Number |
MSI Professional Services Limited | English | Day Time Contact Number |
MSI Professional Services Limited | General Donation | Telephone Number |
MSI Professional Services Limited | General Donation | Day Time Contact Number |
MSI Professional Services Limited | Livestock | Day Time Contact Number |
MSI Professional Services Limited | Medical | Day Time Contact Number |
MSI Professional Services Limited | Youth | Day Time Contact Number |
MSI Professional Services Limited | New Office Fund | Day Time Contact Number |
MSI Professional Services Limited | Tai-Le Education Fund | Day Time Contact Number |
MSI Professional Services Limited | Sichuan Earthquake Donation | Day Time Contact Number |
MSI Professional Services Limited | Donation | Donor Reference |
MSI Professional Services Limited | Others | Donor Reference |
Naturally Plus Direct Marketing Co, Limited | Monthly Purchase | Customer Number |
NEST PROPERTY LIMITED | AGENCY FEE | INVOICE NUMBER |
New Team International (HK) Limited | Fuel Payment | VRD |
New Sky Internet Ltd | Service Fee | Company Code |
Nicole Development Co, Ltd | Oil Fee | Customer Code |
Octopus Education | Tuition Fee | Student Number |
One Circle Limited | Donation | Donation Number |
Operation Blessing Hong Kong Limited | Monthly Donation | Contact Number |
Osborne & Partners (HK) Limited | Monthly Service Fee | Customer Number |
Pre-school Habitat (Laguna Verde) Co. Ltd T/A Learning Habitat Kindergarten (Chatham Lv) |
School Fee |
Student Name |
Pre-school Habitat (Hampton Loft) Co. Ltd T/A Learning Habitat Kindergarten (Hampton Loft) |
School Fee |
Student Name |
Pre-school Habitat (Lohas Park) Co. Ltd T/A Learning Habitat Kindergarten (Papillons Lp) |
School Fee |
Student Name |
Pre-school Habitat (Double Cove) Co.Ltd T/A Learning Habitat Kindergarten (Double Cove) |
School Fee |
Student Name |
Pre-school Habitat (The Sparkle) Co. Ltd T/A Learning Habitat Kindergarten (The Sparkle) |
School Fee |
Student Name |
Pacific Techonology Ltd | Oil Fee | Customer Code |
PARKnSHOP - A Division Of PARKnSHOP (HK) Limited | N/A |
N/A |
Pathfinders Limited | Donation | Account Number |
Paul Hartmann Asia-Pacific Limited | Billing Payment | Account Number |
PCCW Credit Reunion | Monthly Savings | Member Number |
PCCW Credit Reunion | Loan Repayment | Loan Reference |
Pioneer Dynamic Limited | Fuel Charge | Customer Number |
Plan International Hong Kong Ltd | Child Sponsorship | Telephone Number |
Plan International Hong Kong Ltd | One-Off Donation | Telephone Number |
Post Crisis Counseling Network Limited | Monthly Donation | Telephone Number |
Positive Buddha-Dharma Limited | Monthy Donation | Donation List |
Pre-School Habitat (Olympic) Co. Limited T/A Learning Habitat Kindergarten (Olympic) | School Fee | Student Name & Number |
Pre-School Habitat (Novum East) Co. Limited T/A Learning Habitat Kindergarten (Novum East) | School Fee | Student Name |
Reading Dreams Foundation Limited | Donation | Donor Number |
Rentokil Initial Hong Kong Limited | Monthly Service Fee | Pest Control Service |
Rentokil Initial Hong Kong Limited | Monthly Service Fee | Hygiene Service |
Rentokil Initial Hong Kong Limited | Monthly Service Fee | Workplace Hygiene |
Rondish Co Ltd | Monitoring Fee (HK Dollars) | Account Number / Invoice Number |
Storytaler HK Co Ltd | Monthly Donation | Donor contact number |
Soul Alliance Limited |
Monthly Donation |
Donor Number |
San Hing (LPG) Co Ltd Discovery Bay | LPG | Account Number Only First Two With Letters |
Santa FE Transport International Ltd | Service Fee | Shipment Number / Debtor Number |
Sarment Limited | Purchase Fee | Customer Name |
Save The Children Hong Kong Limited | Donation | Customer Name |
Scania (Hong Kong) Limited | Scania AR | Customer Name |
Silver Lining Foundation Limited | Donation | ID Number |
Skylar Professional Development Resources Limited | Monthly Service Fee | Customer Number |
SK Petrochemical Limited | Monthly Bill | Customer Number |
South China Diving Club | Membership Fee | Membership Number |
Stray Cats Home Association Ltd | Donation | Donor Number |
Su Bong Zen Monastery Limited | Donation Fee | Telephone Number |
Superior Education Development Centre | Monthly Service Fee | MembershipNumber |
SWIRE AND ISLAND COMMUNICATION DEVELOPMENTS LIMITED | Monthly Parking Fee | Customer Number |
The Spiritual Guidance Model Limited | Donation | Donor Number |
Telekomunikasi Indonesia International (Hongkong) Limited | Monthly Service Fee | Customer Number |
The Chinese International School Foundation Limited | School Fees | Customer Number |
The Boys' & Girls' Clubs AssociationOf Hong Kong | Monthly Donation | Donor Number |
The Boys' Brigade, Hong Kong | Monthly Donation | Customer Name |
The British Chamber Of Commerce In Hong Kong | Membership Fee | Customer Name |
The Child Development Centre | Fees | Customer Number |
The Child Development Centre | Donation | Customer Number |
The Hive Connaught Road Limited | Membership Fee | Member Name |
The Institute Of Internal Auditors Hong Kong Limited | Annual Fee | Membership Number |
The Incorporated Owners Of Shatin Forest Hill | Management Fee | Unit Number |
The Incorporated Owners of Tung Yuk Court |
Monthly Management Fee |
Customer ID |
The Lion Rock Institute (Hk) Limited | Donation | Donor Reference Number |
The Spastics Association Of HK | Monthly Service Fee | SA Number |
The Vine Church Limited | Donation Frm | Surname And Name |
To Fuk Shan Limited | Instalment | Customer Number |
Tradelink Electronic Commerce Limited | N/A |
N/A |
Tongzhi Community Joint Meeting | Donation | Donor |
THE CITY OF DAVID CULTURAL CENTRE | Donation | Donor Reference |
Uadmission Limited | Service Charge | Student Number |
Uadmission Limited | Tuition Fee | Student Number |
Viva Network (Hong Kong) Limited | Monthly Donation | Name Of Donor |
Viva Network (Hong Kong) Limited | Donation | Name Of Donor |
Ve Interactive Asia Limited | Monthly Service Fee | Invoice Number |
Watoto Hong Kong Limited | Donation | Donor |
Watson's Water | Total Outstanding Amount | Account Number |
Wave5 Foundation Limited | Donation | Donor Number |
Web Host Ltd | Service Fee | Company Code |
Welab Limited | Repayment | Customer ID |
Yang Memorial Methodist Social Service | IRSC HOS Fee | Case Number |
Yau Fat Hong Petroleum Products (HK) Limited | Fuel Card Payment | Account Number |
Yau Fat Hong Petroleum Products (HK) Limited | LPG Payment | Account Number |
Year Full (HK) Limited | Monthly Fuel Consumption | License Plate Number |
Recipient | Abiding Educational Charity Ltd T/A Abiding College |
---|---|
Payment Type | School Fee |
Debtor Reference | Student Number |
Recipient | Active View Limited |
Payment Type | Monthly Rental & Management Fee |
Debtor Reference | Customer Number |
Recipient | Advanced Connection Limited |
Payment Type | Service Fee |
Debtor Reference | Account Number |
Recipient | AFS Intercultural Exchanges Ltd |
Payment Type | Monthly Auto Pay Donation |
Debtor Reference | AFS Year & Country/region: Returnee / Parents / Others |
Recipient | Agape International Ministry Hong Kong Limited |
Payment Type | Donation |
Debtor Reference | Member Number |
Recipient | Air Products (Hong Kong) Co Limited |
Payment Type | Chun Wang |
Debtor Reference | Customer Number |
Recipient | Alliance Global Serve Limited |
Payment Type | Congo Donation |
Debtor Reference | Donor's Name |
Recipient | Alliance Global Serve Limited |
Payment Type | Donation |
Debtor Reference | Donor's Name |
Recipient | American Express International Inc |
Payment Type | Credit Card Payment |
Debtor Reference | First Eleven-Digit of American Express Card Account Number |
Recipient | Animals Asia Foundation LTD |
Payment Type | Donation |
Debtor Reference | Donor Reference Number |
Recipient | Aptom International LTD |
Payment Type | Monthly Service Fee |
Debtor Reference | Invoice Number |
Recipient | Asia Medical Limited |
Payment Type | Medical Waste Fee |
Debtor Reference | Telephone Number |
Recipient | Asian Outreach Hong Kong LTD |
Payment Type | Donation |
Debtor Reference | Reader Number |
Recipient | Aspiring Technologies Limited |
Payment Type | Monthly Service Fee |
Debtor Reference | Customer Number |
Recipient | Autotoll Limited |
Payment Type | N/A |
Debtor Reference |
N/A |
Recipient | ATPI Travel (Hong Kong) Limited |
Payment Type | Monthly Fee |
Debtor Reference | Customer Number |
Recipient | ACTION CARE INTERNATIONAL LIMITED |
Payment Type | Donation |
Debtor Reference | Donor Name |
Recipient | BCHK-Hong Kong Baptist Mission |
Payment Type | HKBMM |
Debtor Reference | Customer ID |
Recipient | Bible Exposition Society Limited |
Payment Type | Donation |
Debtor Reference | Membership Number |
Recipient | Buddhist Lodge Of Laity |
Payment Type | Donation |
Debtor Reference | Membership Number |
Recipient | Buddhist Lodge Of Laity |
Payment Type | Subscription Fee |
Debtor Reference | Membership Number |
Recipient | Cash Wealth Management Limited |
Payment Type | Management Fee |
Debtor Reference | Customer Number |
Recipient | CBN Hong Kong Limited |
Payment Type | Monthly Donation |
Debtor Reference | Contact Number |
Recipient | Chevalier Itech Services Limited |
Payment Type | Rental And Meter Charge |
Debtor Reference | Customer Account Number |
Recipient | China Education Association |
Payment Type | Donation |
Debtor Reference | Reference Number |
Recipient | China Fortune Hong Kong Ltd |
Payment Type | Service Fee |
Debtor Reference | Customer Number |
Recipient | China Trinity Overseas Ltd |
Payment Type | Oil Fee |
Debtor Reference | Customer Code |
Recipient | Chinese Christian Herald Crusades Limited |
Payment Type | Donation |
Debtor Reference | TelephoneNumber |
Recipient | Chun Ming Eng Co Ltd |
Payment Type | Monthly Service Fee |
Debtor Reference | Customer Number |
Recipient | Chuk Lam Ming Tong Care and Attention Home for the Aged |
Payment Type | Accomodation Fee |
Debtor Reference | Resident Number |
Recipient | Comfort House Of The Elderly Limited |
Payment Type | Donation |
Debtor Reference | MDI/00001 |
Recipient | Conyat Bus Company Limited |
Payment Type | Bill |
Debtor Reference | Customer Number |
Recipient | Crown Worldwide (HK) Ltd |
Payment Type | Service Fee |
Debtor Reference | Customer ID |
Recipient | Cyber Express Communication Limited |
Payment Type | Monthly Service Fee |
Debtor Reference | User Name |
Recipient |
CathayPacific Airways Flight Attendants Union |
Payment Type |
Member Fee |
Debtor Reference |
ERN |
Recipient |
3TECH Engineering Limited |
Payment Type |
Service Fee |
Debtor Reference |
Customer Number |
Recipient |
Design Eight Five Two Limited |
Payment Type | Service Fee |
Debtor Reference | Customer Name |
Recipient |
DML Education (HK) Private Limited |
Payment Type |
Tuition Fee |
Debtor Reference | Student Number |
Recipient | Diakonia Logos Limited T/A Hadavar Yeshiva |
Payment Type | Donation |
Debtor Reference | Customer Name |
Recipient | D.O.G.- Power Limited |
Payment Type | Donation |
Debtor Reference | Donor |
Recipient | Dacars Limited |
Payment Type | Donation |
Debtor Reference | Donor's Reference Number |
Recipient |
Dreams Come True Foundation Limited |
Payment Type |
Monthly donation |
Debtor Reference |
Donor No. |
Recipient | Ease Education Limited |
Payment Type | Monthly School Fee |
Debtor Reference | Customer (Parents) |
Recipient | Easycrate (HK) Limited T/A Cube Self Storage |
Payment Type | Storage Fee |
Debtor Reference | Customer Name |
Recipient | Ecclesia Ministries Limited T/A Ecclesia Bible College |
Payment Type | Donation |
Debtor Reference | Name |
Recipient |
Eco Community Promotion Association Limited |
Payment Type |
Membership Fee |
Debtor Reference |
Membership Number |
Recipient | Electronic Payment Services Co (HK) Ltd |
Payment Type |
N/A |
Debtor Reference |
N/A |
Recipient |
Epilepsy Foundation of Hong Kong Limited |
Payment Type |
Donation |
Debtor Reference |
Donor Number |
Recipient | Eternal Flame Action |
Payment Type | Donation |
Debtor Reference | Donation Number |
Recipient | Everbright Concern Action Ltd |
Payment Type | Donation |
Debtor Reference | Everdo |
Recipient | Fat Kee Hong Oil Ltd |
Payment Type | Donation |
Debtor Reference | Customer Code |
Recipient | Fountain Food |
Payment Type |
Total Outstanding Amount |
Debtor Reference | Account Number |
Recipient | Friends Of India |
Payment Type |
Child |
Debtor Reference | Sponsor Number |
Recipient | Friends Of India |
Payment Type |
Coworker |
Debtor Reference | Sponsor Number |
Recipient | Friends Of India |
Payment Type |
Widow |
Debtor Reference | Sponsor Number |
Recipient | Friends Of India |
Payment Type | Others |
Debtor Reference | Sponsor Number |
Recipient |
Future Hope Hong Kong Charitable Foundation |
Payment Type |
Donation |
Debtor Reference |
Name |
Recipient |
G24 Fitness Company Limited |
Payment Type |
Membership Fee |
Debtor Reference |
Customer Number |
Recipient | Garage Holdings Limited |
Payment Type |
Membership Fee |
Debtor Reference | Company Name |
Recipient | Garden House Ltd |
Payment Type |
School Fee |
Debtor Reference | Student Name |
Recipient | Gold Legend Investment Ltd |
Payment Type |
Fuel Fee |
Debtor Reference | Client Number |
Recipient | Gospel Communication Centre Ltd |
Payment Type |
Monthly Donation |
Debtor Reference | TelephoneNumber |
Recipient | Great Wall (China) Company |
Payment Type |
Fuel Payment |
Debtor Reference | Car Number |
Recipient | Greeners Action |
Payment Type |
Monthly Donation |
Debtor Reference | Donor Number |
Recipient | GS1 HONG KONG LIMITED |
Payment Type | ANNUAL FEE |
Debtor Reference | Member Number |
Recipient | HONG KONG RED CROSS |
Payment Type |
DONATION |
Debtor Reference | DONOR NUMBER |
Recipient | HONG KONG RED CROSS-RELIEF AND DEVELOPMENT |
Payment Type | DONATION |
Debtor Reference | DONOR NUMBER |
Recipient | Hanberg Limited |
Payment Type | Fuel Charge |
Debtor Reference | Customer Number |
Recipient | Harbourfront Landmark PremiumServices Ltd |
Payment Type | License Fee Payment |
Debtor Reference | Account Number |
Recipient |
HEALING JOY ASSOCIATION LIMITED |
Payment Type |
Donation |
Debtor Reference |
Donation Number |
Recipient | Heifer Hong Kong Limited |
Payment Type | Donation |
Debtor Reference | Donor Number |
Recipient | Highgate House School Foundation Ltd |
Payment Type | School Fee |
Debtor Reference | Invoice Number or Child's Reference Number |
Recipient | Hing Fat Hong Lp Gas |
Payment Type |
N/A |
Debtor Reference |
N/A |
Recipient | HK Food & Environmental Hygiene Supervisory Staffs Union |
Payment Type | Member Fee |
Debtor Reference | Member Number |
Recipient | Hoi Fai Management Ltd |
Payment Type | Oil Fee |
Debtor Reference | Customer Code |
Recipient | Hong Kong Community Athletic Development Limited |
Payment Type | Membership Fee |
Debtor Reference | HKCAD Online Store Customer ID |
Recipient | Hong Kong Promising Philanthropic Cultural And Educational Association |
Payment Type | Autopay Debit |
Debtor Reference | ID Number |
Recipient | Hong Kong Community Athletic Development Limited |
Payment Type | Monthly Installment Equipment Payment |
Debtor Reference | HKCAD Online Store Customer ID |
Recipient | Hong Kong Aikido Kan Ltd |
Payment Type | Monthly Fee |
Debtor Reference | Membership Number |
Recipient | Hong Kong Aikido Kan Ltd |
Payment Type | Annual Fee |
Debtor Reference |
MembershipNumber |
Recipient | Hong Kong Animal Adoption Centre Limited |
Payment Type | Loving Donation |
Debtor Reference |
Customer Number |
Recipient | Hong Kong Association Of Christian Music Ministry Ltd |
Payment Type | Monthly Donation |
Debtor Reference |
ContactNumber |
Recipient | Hong Kong Christian Institute Limited |
Payment Type | Monthly Donation |
Debtor Reference | Membership Number |
Recipient | Hong Kong Astronomical Society |
Payment Type | Member Annual Fee |
Debtor Reference | Membership Number |
Recipient | Hong Kong Dragon Airlines Flight Attendants Association |
Payment Type | Monthly Union Fee |
Debtor Reference | ERN |
Recipient | Hong Kong Christian Service |
Payment Type | Monthly Donation |
Debtor Reference | LC + Account Number |
Recipient | Hong Kong League Central C U |
Payment Type | Share |
Debtor Reference | LC + Account Number |
Recipient | Hong Kong League Central C U |
Payment Type | Loan |
Debtor Reference | LC + Account Number |
Recipient | Hong Kong Police Credit Union |
Payment Type |
N/A |
Debtor Reference |
N/A |
Recipient | Hong Kong Rehabilitation Power |
Payment Type | Monthly Donation |
Debtor Reference | Donor Number |
Recipient | Hong Kong Social Workers Association Ltd |
Payment Type | Membership Fee |
Debtor Reference | Membership Number |
Recipient | Hong Kong Social Workers Association Ltd |
Payment Type | Donation |
Debtor Reference | Donor Number |
Recipient | Hong Kong Society Of Herpetology Foundation Limited |
Payment Type | Donation |
Debtor Reference | 8-Digit Phone Number |
Recipient | HONG KONG SOLAR ENGINEERING LIMITED TRADING AS MSYSTEM COM HK |
Payment Type |
Service Fee |
Debtor Reference | Customer Number |
Recipient | Hong Kong Wheelchair Aid Service Ltd |
Payment Type | Donation |
Debtor Reference | Donar Number |
Recipient | Hutech - C.P.C.S |
Payment Type | Monthly Service Fee |
Debtor Reference | Membership Number |
Recipient | Hutech - C.P.C.S |
Payment Type |
N/A |
Debtor Reference | Client Number |
Recipient | Hutech - C.P.C.S |
Payment Type |
N/A |
Debtor Reference | Annual Service Fee |
Recipient | Hutech - C.P.C.S |
Payment Type |
N/A |
Debtor Reference | Membership Number |
Recipient | Hutech - C.P.C.S |
Payment Type | Ticket Package |
Debtor Reference | Client Number |
Recipient | HK Water Bottling |
Payment Type | Total Outstanding Amount |
Debtor Reference | Account Number |
Recipient | Hong Kong Phab Association |
Payment Type | Monthly Donation |
Debtor Reference | Customer Number |
Recipient | HONG KONG AIRCREW OFFICERS ASSOCIATION |
Payment Type | Payment |
Debtor Reference | AOAID |
Recipient | Inchcape Hong Kong Limited |
Payment Type |
Manager Car Contribution |
Debtor Reference | Inchcape |
Recipient | Inchcape Motor Leasing Limited |
Payment Type | Manager Car Contribution |
Debtor Reference | Inchcape |
Recipient | I Love Fitness Limited |
Payment Type | Monthly Service Fee |
Debtor Reference | Membership Number |
Recipient | Incubator Ministries Limited |
Payment Type | Offering |
Debtor Reference | Partner Number |
Recipient |
INLINE APPS LIMITED |
Payment Type |
monthly service fee |
Debtor Reference |
Inline service fee |
Recipient | Iaganack Productions Limited |
Payment Type | Donation |
Debtor Reference | Donation Number |
Recipient | Island Children's Montessori School |
Payment Type | Tuition Fee |
Debtor Reference | Tuition Student ID |
Recipient |
INVICTUS SCHOOL (CHAI WAN) LIMITED |
Payment Type |
School Fee |
Debtor Reference | Student Name |
Recipient | INVICTUS SCHOOL (CHAI WAN) LIMITED |
Payment Type | Bus Fee |
Debtor Reference | Student Name |
Recipient | INVICTUS KINDERGARTEN (HONG KONG) LIMITED |
Payment Type | School Fee |
Debtor Reference | Student Name |
Recipient | INVICTUS KINDERGARTEN (HONG KONG) LIMITED |
Payment Type | Bus Fee |
Debtor Reference | Student Name |
Recipient | INVICTUS INTERNATIONAL SCHOOL (HONG KONG) LIMITED |
Payment Type | School Fee |
Debtor Reference | Student Name |
Recipient | INVICTUS INTERNATIONAL SCHOOL (HONG KONG) LIMITED |
Payment Type | Bus Fee |
Debtor Reference | Student Name |
Recipient | Jireh Fund Limited |
Payment Type | Mission And Caring Ministries |
Debtor Reference | Customer Name and Telephone Number |
Recipient | Jireh Fund Limited |
Payment Type | My Passion For Life |
Debtor Reference |
N/A |
Recipient | Jireh Fund Limited |
Payment Type | General Fund |
Debtor Reference |
N/A |
Recipient | Jireh Fund Limited |
Payment Type | Prayer And Evangelistic Ministries |
Debtor Reference |
N/A |
Recipient | Kids4kids Limited |
Payment Type | Monthly Donation |
Debtor Reference | Donor's Name |
